 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.123312451271E+04    0.12331E+04   -0.66103E+04  8544   0.109E+03
DAV:   2     0.325968377005E+01   -0.12299E+04   -0.11996E+04  9064   0.297E+02
DAV:   3    -0.103115990998E+03   -0.10638E+03   -0.10553E+03  8424   0.815E+01
DAV:   4    -0.107365655607E+03   -0.42497E+01   -0.42306E+01  9560   0.160E+01
DAV:   5    -0.107488287028E+03   -0.12263E+00   -0.12243E+00  9888   0.277E+00    0.233E+01
DAV:   6    -0.105629509344E+03    0.18588E+01   -0.11449E+00  8328   0.294E+00    0.187E+01
DAV:   7    -0.102709489273E+03    0.29200E+01   -0.11784E+01  8096   0.960E+00    0.718E+00
DAV:   8    -0.102676521409E+03    0.32968E-01   -0.32899E+00  8816   0.462E+00    0.493E+00
DAV:   9    -0.102831001015E+03   -0.15448E+00   -0.46302E-01  9736   0.186E+00    0.359E+00
DAV:  10    -0.102647931044E+03    0.18307E+00   -0.17350E-01  8200   0.120E+00    0.250E+00
DAV:  11    -0.102433663884E+03    0.21427E+00   -0.84221E-01  8096   0.273E+00    0.146E+00
DAV:  12    -0.102442489718E+03   -0.88258E-02   -0.86315E-02  8960   0.637E-01    0.484E-01
DAV:  13    -0.102438261474E+03    0.42282E-02   -0.94415E-03  8456   0.246E-01    0.697E-01
DAV:  14    -0.102438332291E+03   -0.70817E-04   -0.21089E-03  8704   0.115E-01    0.487E-01
DAV:  15    -0.102437618830E+03    0.71346E-03   -0.58815E-03  8176   0.237E-01    0.378E-01
DAV:  16    -0.102437790272E+03   -0.17144E-03   -0.12927E-03  9104   0.763E-02    0.374E-01
DAV:  17    -0.102437785259E+03    0.50138E-05   -0.11769E-04  8544   0.278E-02    0.367E-01
DAV:  18    -0.102437774742E+03    0.10516E-04   -0.20957E-05  7768   0.112E-02    0.377E-01
DAV:  19    -0.102437580878E+03    0.19386E-03   -0.31568E-04  8192   0.434E-02    0.286E-01
DAV:  20    -0.102437569663E+03    0.11215E-04   -0.89731E-05  7840   0.199E-02    0.269E-01
DAV:  21    -0.102437560869E+03    0.87942E-05   -0.83519E-06  8464   0.688E-03    0.256E-01
DAV:  22    -0.102437557744E+03    0.31248E-05   -0.17276E-06  5832   0.337E-03    0.254E-01
DAV:  23    -0.102437545158E+03    0.12586E-04   -0.50748E-06  7152   0.677E-03    0.225E-01
DAV:  24    -0.102437536973E+03    0.81852E-05   -0.71142E-06  7976   0.587E-03    0.201E-01
DAV:  25    -0.102437536739E+03    0.23394E-06   -0.73835E-07  4560   0.278E-03
   1 F= -.10754938E+03 E0= -.10754938E+03  d E =-.422018E-08
