 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.123625635031E+04    0.12363E+04   -0.66072E+04  8528   0.109E+03
DAV:   2     0.348848261752E+01   -0.12328E+04   -0.12020E+04  9072   0.298E+02
DAV:   3    -0.103108851423E+03   -0.10660E+03   -0.10573E+03  8400   0.817E+01
DAV:   4    -0.107361668470E+03   -0.42528E+01   -0.42338E+01  9552   0.160E+01
DAV:   5    -0.107488861738E+03   -0.12719E+00   -0.12698E+00  9936   0.277E+00    0.233E+01
DAV:   6    -0.105629829200E+03    0.18590E+01   -0.11419E+00  8352   0.294E+00    0.187E+01
DAV:   7    -0.102710959645E+03    0.29189E+01   -0.11686E+01  8128   0.956E+00    0.720E+00
DAV:   8    -0.102677665289E+03    0.33294E-01   -0.33096E+00  8776   0.463E+00    0.491E+00
DAV:   9    -0.102828357514E+03   -0.15069E+00   -0.46812E-01  9760   0.186E+00    0.361E+00
DAV:  10    -0.102654423231E+03    0.17393E+00   -0.15006E-01  8256   0.114E+00    0.247E+00
DAV:  11    -0.102432982524E+03    0.22144E+00   -0.88054E-01  8112   0.279E+00    0.150E+00
DAV:  12    -0.102442044796E+03   -0.90623E-02   -0.88684E-02  8936   0.647E-01    0.494E-01
DAV:  13    -0.102438589956E+03    0.34548E-02   -0.70188E-03  8480   0.218E-01    0.694E-01
DAV:  14    -0.102438640932E+03   -0.50976E-04   -0.14669E-03  8712   0.961E-02    0.520E-01
DAV:  15    -0.102437860073E+03    0.78086E-03   -0.60990E-03  8200   0.236E-01    0.492E-01
DAV:  16    -0.102438069340E+03   -0.20927E-03   -0.16560E-03  8976   0.827E-02    0.486E-01
DAV:  17    -0.102438078544E+03   -0.92036E-05   -0.15409E-04  8760   0.323E-02    0.481E-01
DAV:  18    -0.102438073783E+03    0.47609E-05   -0.22423E-05  7752   0.110E-02    0.498E-01
DAV:  19    -0.102437902417E+03    0.17137E-03   -0.17203E-04  8240   0.339E-02    0.432E-01
DAV:  20    -0.102437841327E+03    0.61091E-04   -0.11555E-04  8720   0.208E-02    0.394E-01
DAV:  21    -0.102437830084E+03    0.11243E-04   -0.85474E-06  8552   0.677E-03    0.388E-01
DAV:  22    -0.102437825718E+03    0.43660E-05   -0.12747E-06  5248   0.357E-03    0.383E-01
DAV:  23    -0.102437800053E+03    0.25665E-04   -0.88024E-06  7664   0.940E-03    0.347E-01
DAV:  24    -0.102437792440E+03    0.76121E-05   -0.67270E-06  7632   0.585E-03    0.334E-01
DAV:  25    -0.102437787643E+03    0.47978E-05   -0.14367E-06  5672   0.328E-03    0.325E-01
DAV:  26    -0.102437781188E+03    0.64545E-05   -0.14110E-06  5616   0.348E-03    0.312E-01
DAV:  27    -0.102437771531E+03    0.96566E-05   -0.29590E-06  6928   0.357E-03    0.282E-01
DAV:  28    -0.102437760541E+03    0.10991E-04   -0.41272E-06  7112   0.463E-03    0.246E-01
DAV:  29    -0.102437753011E+03    0.75299E-05   -0.24649E-06  6520   0.366E-03    0.217E-01
DAV:  30    -0.102437745989E+03    0.70217E-05   -0.29319E-06  6832   0.364E-03    0.182E-01
DAV:  31    -0.102437739481E+03    0.65087E-05   -0.46768E-06  7744   0.486E-03    0.133E-01
DAV:  32    -0.102437735304E+03    0.41761E-05   -0.38491E-06  7144   0.431E-03    0.786E-02
DAV:  33    -0.102437733701E+03    0.16030E-05   -0.30685E-06  7136   0.397E-03    0.433E-02
DAV:  34    -0.102437733516E+03    0.18583E-06   -0.56585E-07  4336   0.198E-03
   1 F= -.10754835E+03 E0= -.10754835E+03  d E =-.468964E-08
