 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.122289345554E+04    0.12229E+04   -0.66220E+04  8576   0.109E+03
DAV:   2     0.223984694376E+01   -0.12207E+04   -0.11910E+04  9056   0.297E+02
DAV:   3    -0.103128012036E+03   -0.10537E+03   -0.10444E+03  8424   0.808E+01
DAV:   4    -0.107353716075E+03   -0.42257E+01   -0.42048E+01  9488   0.159E+01
DAV:   5    -0.107488405604E+03   -0.13469E+00   -0.13441E+00  9904   0.281E+00    0.233E+01
DAV:   6    -0.105629817110E+03    0.18586E+01   -0.11464E+00  8360   0.294E+00    0.187E+01
DAV:   7    -0.102709693258E+03    0.29201E+01   -0.11822E+01  8136   0.962E+00    0.717E+00
DAV:   8    -0.102675850794E+03    0.33842E-01   -0.32652E+00  8768   0.460E+00    0.496E+00
DAV:   9    -0.102834019096E+03   -0.15817E+00   -0.46411E-01  9736   0.187E+00    0.358E+00
DAV:  10    -0.102644967294E+03    0.18905E+00   -0.19078E-01  8216   0.125E+00    0.252E+00
DAV:  11    -0.102434415806E+03    0.21055E+00   -0.82318E-01  8072   0.270E+00    0.144E+00
DAV:  12    -0.102442987312E+03   -0.85715E-02   -0.84216E-02  8960   0.631E-01    0.483E-01
DAV:  13    -0.102438519507E+03    0.44678E-02   -0.10190E-02  8464   0.255E-01    0.705E-01
DAV:  14    -0.102438585151E+03   -0.65643E-04   -0.22557E-03  8680   0.118E-01    0.484E-01
DAV:  15    -0.102437890214E+03    0.69494E-03   -0.55485E-03  8184   0.233E-01    0.347E-01
DAV:  16    -0.102438051907E+03   -0.16169E-03   -0.11788E-03  9128   0.734E-02    0.354E-01
DAV:  17    -0.102438045918E+03    0.59893E-05   -0.11577E-04  8504   0.271E-02    0.344E-01
DAV:  18    -0.102438035805E+03    0.10113E-04   -0.20832E-05  7776   0.116E-02    0.352E-01
DAV:  19    -0.102437843656E+03    0.19215E-03   -0.36255E-04  8168   0.457E-02    0.262E-01
DAV:  20    -0.102437841509E+03    0.21469E-05   -0.84034E-05  7984   0.208E-02    0.250E-01
DAV:  21    -0.102437833612E+03    0.78964E-05   -0.84086E-06  8272   0.719E-03    0.236E-01
DAV:  22    -0.102437830655E+03    0.29575E-05   -0.21515E-06  6184   0.352E-03    0.234E-01
DAV:  23    -0.102437818937E+03    0.11718E-04   -0.57950E-06  7312   0.676E-03    0.204E-01
DAV:  24    -0.102437812348E+03    0.65894E-05   -0.64902E-06  7920   0.564E-03    0.180E-01
DAV:  25    -0.102437812386E+03   -0.38372E-07   -0.64458E-07  4552   0.240E-03
   1 F= -.10754686E+03 E0= -.10754686E+03  d E =-.423609E-08
