 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.121411891544E+04    0.12141E+04   -0.66311E+04  8592   0.109E+03
DAV:   2     0.177957639762E+01   -0.12123E+04   -0.11822E+04  9032   0.296E+02
DAV:   3    -0.103117320611E+03   -0.10490E+03   -0.10403E+03  8392   0.804E+01
DAV:   4    -0.107359048984E+03   -0.42417E+01   -0.42215E+01  9504   0.158E+01
DAV:   5    -0.107488924835E+03   -0.12988E+00   -0.12967E+00 10000   0.280E+00    0.233E+01
DAV:   6    -0.105629863929E+03    0.18591E+01   -0.11408E+00  8368   0.293E+00    0.187E+01
DAV:   7    -0.102711332716E+03    0.29185E+01   -0.11670E+01  8056   0.956E+00    0.721E+00
DAV:   8    -0.102678353072E+03    0.32980E-01   -0.33343E+00  8768   0.466E+00    0.489E+00
DAV:   9    -0.102828730893E+03   -0.15038E+00   -0.46958E-01  9768   0.186E+00    0.361E+00
DAV:  10    -0.102658530896E+03    0.17020E+00   -0.14099E-01  8248   0.111E+00    0.246E+00
DAV:  11    -0.102432836318E+03    0.22569E+00   -0.89729E-01  8176   0.282E+00    0.151E+00
DAV:  12    -0.102442122067E+03   -0.92857E-02   -0.90550E-02  8904   0.653E-01    0.499E-01
DAV:  13    -0.102438539332E+03    0.35827E-02   -0.73307E-03  8496   0.222E-01    0.700E-01
DAV:  14    -0.102438615237E+03   -0.75905E-04   -0.17657E-03  8640   0.107E-01    0.509E-01
DAV:  15    -0.102437829206E+03    0.78603E-03   -0.66319E-03  8192   0.247E-01    0.466E-01
DAV:  16    -0.102438017811E+03   -0.18861E-03   -0.15987E-03  8952   0.854E-02    0.448E-01
DAV:  17    -0.102438029363E+03   -0.11552E-04   -0.13683E-04  8784   0.299E-02    0.447E-01
DAV:  18    -0.102438014923E+03    0.14440E-04   -0.18552E-05  7776   0.990E-03    0.460E-01
DAV:  19    -0.102437841518E+03    0.17341E-03   -0.20047E-04  8224   0.364E-02    0.386E-01
DAV:  20    -0.102437786177E+03    0.55341E-04   -0.13083E-04  8872   0.230E-02    0.355E-01
DAV:  21    -0.102437777958E+03    0.82192E-05   -0.55932E-06  8272   0.612E-03    0.344E-01
DAV:  22    -0.102437773223E+03    0.47347E-05   -0.15036E-06  5680   0.321E-03    0.340E-01
DAV:  23    -0.102437753776E+03    0.19447E-04   -0.64921E-06  7592   0.777E-03    0.311E-01
DAV:  24    -0.102437745997E+03    0.77790E-05   -0.60068E-06  7800   0.566E-03    0.293E-01
DAV:  25    -0.102437742502E+03    0.34950E-05   -0.11855E-06  4872   0.288E-03    0.285E-01
DAV:  26    -0.102437738591E+03    0.39116E-05   -0.91126E-07  5432   0.254E-03    0.275E-01
DAV:  27    -0.102437730470E+03    0.81203E-05   -0.23642E-06  6632   0.313E-03    0.246E-01
DAV:  28    -0.102437720492E+03    0.99783E-05   -0.46449E-06  7160   0.498E-03    0.207E-01
DAV:  29    -0.102437713690E+03    0.68022E-05   -0.32082E-06  7008   0.409E-03    0.173E-01
DAV:  30    -0.102437710657E+03    0.30323E-05   -0.77003E-07  5056   0.232E-03    0.155E-01
DAV:  31    -0.102437704759E+03    0.58988E-05   -0.58436E-06  7544   0.515E-03    0.110E-01
DAV:  32    -0.102437702813E+03    0.19461E-05   -0.11988E-06  5512   0.280E-03    0.725E-02
DAV:  33    -0.102437701502E+03    0.13103E-05   -0.22555E-06  6232   0.336E-03    0.396E-02
DAV:  34    -0.102437701279E+03    0.22365E-06   -0.81224E-07  4400   0.228E-03
   1 F= -.10754586E+03 E0= -.10754586E+03  d E =-.469841E-08
