 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.122524310715E+04    0.12252E+04   -0.66177E+04  8536   0.109E+03
DAV:   2     0.191971326160E+01   -0.12233E+04   -0.11942E+04  9088   0.297E+02
DAV:   3    -0.103081152201E+03   -0.10500E+03   -0.10414E+03  8400   0.810E+01
DAV:   4    -0.107361786167E+03   -0.42806E+01   -0.42616E+01  9544   0.160E+01
DAV:   5    -0.107488637326E+03   -0.12685E+00   -0.12666E+00  9952   0.278E+00    0.233E+01
DAV:   6    -0.105629619289E+03    0.18590E+01   -0.11408E+00  8328   0.294E+00    0.187E+01
DAV:   7    -0.102710655447E+03    0.29190E+01   -0.11722E+01  8112   0.958E+00    0.720E+00
DAV:   8    -0.102677247915E+03    0.33408E-01   -0.33010E+00  8744   0.463E+00    0.492E+00
DAV:   9    -0.102828678854E+03   -0.15143E+00   -0.46788E-01  9744   0.186E+00    0.360E+00
DAV:  10    -0.102656321236E+03    0.17236E+00   -0.14980E-01  8232   0.114E+00    0.248E+00
DAV:  11    -0.102432896781E+03    0.22342E+00   -0.88233E-01  8192   0.280E+00    0.150E+00
DAV:  12    -0.102442037220E+03   -0.91404E-02   -0.89290E-02  8856   0.649E-01    0.491E-01
DAV:  13    -0.102438386196E+03    0.36510E-02   -0.76610E-03  8504   0.227E-01    0.688E-01
DAV:  14    -0.102438464243E+03   -0.78048E-04   -0.18629E-03  8600   0.111E-01    0.491E-01
DAV:  15    -0.102437651102E+03    0.81314E-03   -0.65752E-03  8216   0.247E-01    0.426E-01
DAV:  16    -0.102437823485E+03   -0.17238E-03   -0.14200E-03  8976   0.811E-02    0.411E-01
DAV:  17    -0.102437829377E+03   -0.58916E-05   -0.11888E-04  8752   0.278E-02    0.410E-01
DAV:  18    -0.102437813472E+03    0.15905E-04   -0.17122E-05  7776   0.967E-03    0.420E-01
DAV:  19    -0.102437637084E+03    0.17639E-03   -0.24118E-04  8216   0.396E-02    0.343E-01
DAV:  20    -0.102437604475E+03    0.32609E-04   -0.11162E-04  8768   0.215E-02    0.321E-01
DAV:  21    -0.102437595724E+03    0.87514E-05   -0.63454E-06  8472   0.624E-03    0.308E-01
DAV:  22    -0.102437591777E+03    0.39468E-05   -0.16914E-06  5816   0.324E-03    0.305E-01
DAV:  23    -0.102437575457E+03    0.16320E-04   -0.56711E-06  7312   0.735E-03    0.274E-01
DAV:  24    -0.102437566760E+03    0.86977E-05   -0.71535E-06  7864   0.595E-03    0.253E-01
DAV:  25    -0.102437565861E+03    0.89896E-06   -0.77287E-07  4576   0.272E-03
   1 F= -.10754523E+03 E0= -.10754523E+03  d E =-.418253E-08
