 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.123159240392E+04    0.12316E+04   -0.66111E+04  8536   0.109E+03
DAV:   2     0.275865037427E+01   -0.12288E+04   -0.11993E+04  9064   0.297E+02
DAV:   3    -0.102988276671E+03   -0.10575E+03   -0.10488E+03  8424   0.813E+01
DAV:   4    -0.107355100826E+03   -0.43668E+01   -0.43463E+01  9496   0.161E+01
DAV:   5    -0.107488250439E+03   -0.13315E+00   -0.13289E+00  9896   0.282E+00    0.233E+01
DAV:   6    -0.105629747366E+03    0.18585E+01   -0.11459E+00  8376   0.294E+00    0.187E+01
DAV:   7    -0.102709413130E+03    0.29203E+01   -0.11779E+01  8104   0.960E+00    0.717E+00
DAV:   8    -0.102675920507E+03    0.33493E-01   -0.32811E+00  8736   0.461E+00    0.495E+00
DAV:   9    -0.102830993982E+03   -0.15507E+00   -0.46205E-01  9776   0.186E+00    0.359E+00
DAV:  10    -0.102644558703E+03    0.18644E+00   -0.18296E-01  8232   0.123E+00    0.249E+00
DAV:  11    -0.102434111677E+03    0.21045E+00   -0.82857E-01  8160   0.270E+00    0.144E+00
DAV:  12    -0.102442592337E+03   -0.84807E-02   -0.83027E-02  8896   0.628E-01    0.480E-01
DAV:  13    -0.102438456548E+03    0.41358E-02   -0.92336E-03  8456   0.244E-01    0.699E-01
DAV:  14    -0.102438511391E+03   -0.54844E-04   -0.19137E-03  8688   0.109E-01    0.499E-01
DAV:  15    -0.102437818818E+03    0.69257E-03   -0.56797E-03  8240   0.233E-01    0.397E-01
DAV:  16    -0.102437992487E+03   -0.17367E-03   -0.13302E-03  9056   0.769E-02    0.400E-01
DAV:  17    -0.102437989817E+03    0.26694E-05   -0.12974E-04  8520   0.291E-02    0.393E-01
DAV:  18    -0.102437980286E+03    0.95319E-05   -0.21361E-05  7792   0.112E-02    0.404E-01
DAV:  19    -0.102437797718E+03    0.18257E-03   -0.25778E-04  8184   0.397E-02    0.325E-01
DAV:  20    -0.102437773534E+03    0.24184E-04   -0.93601E-05  7880   0.199E-02    0.296E-01
DAV:  21    -0.102437764868E+03    0.86655E-05   -0.97293E-06  8600   0.719E-03    0.287E-01
DAV:  22    -0.102437761902E+03    0.29661E-05   -0.11840E-06  5080   0.319E-03    0.284E-01
DAV:  23    -0.102437745560E+03    0.16342E-04   -0.65960E-06  7336   0.798E-03    0.248E-01
DAV:  24    -0.102437737384E+03    0.81758E-05   -0.80726E-06  7920   0.645E-03    0.227E-01
DAV:  25    -0.102437737674E+03   -0.28996E-06   -0.79938E-07  4576   0.319E-03
   1 F= -.10754525E+03 E0= -.10754525E+03  d E =-.420519E-08
