HfI2_from_ZrBr2_ClE_scf_d19
   1.00000000000000     
     3.5392721285805808   -0.0000000000003520    0.0000000000000000
    -1.7696360642408731    3.0650995742385150   -0.0000000000000000
    -0.0000000000000000    0.0000000000000001   82.1873167285724548
   I   Hf
     12     6
Direct
  0.0000000000000000  0.0000000000000000  0.0623995784225782
 -0.0000000000000000 -0.0000000000000000  0.1069198184137017
  0.6666666670000012  0.3333333329999988  0.1462730983045202
  0.6666666670000012  0.3333333329999988  0.1907129027046066
  0.3333333329999988  0.6666666670000012  0.2303646313052137
  0.3333333329999988  0.6666666670000012  0.2748243288575059
  0.0000000000000000  0.0000000000000000  0.3145258403402736
 -0.0000000000000000 -0.0000000000000000  0.3589761162801663
  0.6666666670000012  0.3333333329999988  0.3986510145958063
  0.6666666670000012  0.3333333329999988  0.4431010322659416
  0.3333333329999988  0.6666666670000012  0.7137701117505701
  0.3333333329999988  0.6666666670000012  0.7582986044038428
  0.6666666670000012  0.3333333329999988  0.0846973363936402
  0.3333333329999988  0.6666666670000012  0.1684912370312577
 -0.0000000000000000 -0.0000000000000000  0.2525953484400357
  0.6666666670000012  0.3333333329999988  0.3367538737990584
  0.3333333329999988  0.6666666670000012  0.4208809278350431
  0.0000000000000000  0.0000000000000000  0.7360018770617233

