 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.123172376825E+04    0.12317E+04   -0.66239E+04  8544   0.109E+03
DAV:   2     0.223169381200E+01   -0.12295E+04   -0.11982E+04  9096   0.299E+02
DAV:   3    -0.103073904043E+03   -0.10531E+03   -0.10439E+03  8424   0.812E+01
DAV:   4    -0.107354918343E+03   -0.42810E+01   -0.42612E+01  9520   0.160E+01
DAV:   5    -0.107487316548E+03   -0.13240E+00   -0.13217E+00  9944   0.281E+00    0.233E+01
DAV:   6    -0.105631585370E+03    0.18557E+01   -0.11397E+00  8400   0.294E+00    0.187E+01
DAV:   7    -0.102714985166E+03    0.29166E+01   -0.11734E+01  8120   0.959E+00    0.719E+00
DAV:   8    -0.102683173056E+03    0.31812E-01   -0.32793E+00  8808   0.463E+00    0.491E+00
DAV:   9    -0.102833214778E+03   -0.15004E+00   -0.46182E-01  9720   0.185E+00    0.360E+00
DAV:  10    -0.102660008174E+03    0.17321E+00   -0.14934E-01  8160   0.114E+00    0.247E+00
DAV:  11    -0.102437487030E+03    0.22252E+00   -0.88304E-01  8024   0.280E+00    0.150E+00
DAV:  12    -0.102446744042E+03   -0.92570E-02   -0.90380E-02  8936   0.651E-01    0.491E-01
DAV:  13    -0.102443267767E+03    0.34763E-02   -0.70234E-03  8448   0.218E-01    0.673E-01
DAV:  14    -0.102443349313E+03   -0.81546E-04   -0.18065E-03  8640   0.110E-01    0.481E-01
DAV:  15    -0.102442493184E+03    0.85613E-03   -0.66706E-03  8184   0.248E-01    0.413E-01
DAV:  16    -0.102442659448E+03   -0.16626E-03   -0.13999E-03  9064   0.804E-02    0.404E-01
DAV:  17    -0.102442667141E+03   -0.76922E-05   -0.12815E-04  8672   0.289E-02    0.400E-01
DAV:  18    -0.102442650911E+03    0.16229E-04   -0.20082E-05  7792   0.108E-02    0.410E-01
DAV:  19    -0.102442469067E+03    0.18184E-03   -0.27122E-04  8240   0.414E-02    0.336E-01
DAV:  20    -0.102442448203E+03    0.20864E-04   -0.89519E-05  7832   0.205E-02    0.311E-01
DAV:  21    -0.102442438257E+03    0.99461E-05   -0.10450E-05  8392   0.759E-03    0.302E-01
DAV:  22    -0.102442435308E+03    0.29490E-05   -0.19421E-06  5984   0.344E-03    0.299E-01
DAV:  23    -0.102442423343E+03    0.11964E-04   -0.27130E-06  6944   0.643E-03    0.276E-01
DAV:  24    -0.102442410593E+03    0.12750E-04   -0.87879E-06  7912   0.635E-03    0.246E-01
DAV:  25    -0.102442410945E+03   -0.35175E-06   -0.73096E-07  4616   0.288E-03
   1 F= -.10767299E+03 E0= -.10767299E+03  d E =-.416723E-08
