 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.123504340526E+04    0.12350E+04   -0.66075E+04  8528   0.109E+03
DAV:   2     0.298064823007E+01   -0.12321E+04   -0.12029E+04  9064   0.298E+02
DAV:   3    -0.103128187775E+03   -0.10611E+03   -0.10524E+03  8440   0.816E+01
DAV:   4    -0.107355096762E+03   -0.42269E+01   -0.42078E+01  9480   0.160E+01
DAV:   5    -0.107488668400E+03   -0.13357E+00   -0.13336E+00  9944   0.285E+00    0.233E+01
DAV:   6    -0.105629908912E+03    0.18588E+01   -0.11445E+00  8392   0.294E+00    0.187E+01
DAV:   7    -0.102710654711E+03    0.29193E+01   -0.11753E+01  8136   0.959E+00    0.718E+00
DAV:   8    -0.102677196497E+03    0.33458E-01   -0.32928E+00  8760   0.463E+00    0.492E+00
DAV:   9    -0.102830127753E+03   -0.15293E+00   -0.46313E-01  9744   0.185E+00    0.360E+00
DAV:  10    -0.102652166687E+03    0.17796E+00   -0.16222E-01  8272   0.117E+00    0.249E+00
DAV:  11    -0.102433479974E+03    0.21869E+00   -0.86341E-01  8160   0.276E+00    0.148E+00
DAV:  12    -0.102442531472E+03   -0.90515E-02   -0.88169E-02  8864   0.645E-01    0.486E-01
DAV:  13    -0.102438555135E+03    0.39763E-02   -0.87417E-03  8456   0.239E-01    0.691E-01
DAV:  14    -0.102438627618E+03   -0.72483E-04   -0.20976E-03  8648   0.116E-01    0.485E-01
DAV:  15    -0.102437875216E+03    0.75240E-03   -0.60039E-03  8264   0.239E-01    0.382E-01
DAV:  16    -0.102438049984E+03   -0.17477E-03   -0.12844E-03  9048   0.770E-02    0.378E-01
DAV:  17    -0.102438054611E+03   -0.46279E-05   -0.12014E-04  8568   0.280E-02    0.374E-01
DAV:  18    -0.102438037997E+03    0.16614E-04   -0.20977E-05  7776   0.112E-02    0.382E-01
DAV:  19    -0.102437843103E+03    0.19489E-03   -0.30202E-04  8168   0.425E-02    0.289E-01
DAV:  20    -0.102437825963E+03    0.17140E-04   -0.96559E-05  7864   0.199E-02    0.266E-01
DAV:  21    -0.102437816995E+03    0.89683E-05   -0.86677E-06  8552   0.697E-03    0.252E-01
DAV:  22    -0.102437813617E+03    0.33774E-05   -0.19416E-06  5912   0.327E-03    0.249E-01
DAV:  23    -0.102437801888E+03    0.11729E-04   -0.47030E-06  7152   0.635E-03    0.222E-01
DAV:  24    -0.102437793959E+03    0.79288E-05   -0.67831E-06  7912   0.583E-03    0.199E-01
DAV:  25    -0.102437793743E+03    0.21631E-06   -0.80117E-07  4584   0.276E-03
   1 F= -.10754518E+03 E0= -.10754518E+03  d E =-.427357E-08
