 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.122861404665E+04    0.12286E+04   -0.66222E+04  8568   0.109E+03
DAV:   2     0.331060737598E+01   -0.12253E+04   -0.11954E+04  9032   0.298E+02
DAV:   3    -0.103082130600E+03   -0.10639E+03   -0.10549E+03  8432   0.814E+01
DAV:   4    -0.107353550741E+03   -0.42714E+01   -0.42508E+01  9480   0.160E+01
DAV:   5    -0.107488424608E+03   -0.13487E+00   -0.13462E+00  9872   0.284E+00    0.233E+01
DAV:   6    -0.105630188576E+03    0.18582E+01   -0.11455E+00  8384   0.294E+00    0.187E+01
DAV:   7    -0.102711527956E+03    0.29187E+01   -0.11756E+01  8152   0.959E+00    0.719E+00
DAV:   8    -0.102678023979E+03    0.33504E-01   -0.32828E+00  8784   0.462E+00    0.492E+00
DAV:   9    -0.102831246676E+03   -0.15322E+00   -0.46654E-01  9736   0.186E+00    0.360E+00
DAV:  10    -0.102653478320E+03    0.17777E+00   -0.16058E-01  8192   0.117E+00    0.250E+00
DAV:  11    -0.102434116200E+03    0.21936E+00   -0.86263E-01  8104   0.277E+00    0.148E+00
DAV:  12    -0.102443274350E+03   -0.91582E-02   -0.89485E-02  8936   0.648E-01    0.488E-01
DAV:  13    -0.102439178270E+03    0.40961E-02   -0.89616E-03  8448   0.241E-01    0.686E-01
DAV:  14    -0.102439276893E+03   -0.98623E-04   -0.23149E-03  8640   0.123E-01    0.465E-01
DAV:  15    -0.102438497422E+03    0.77947E-03   -0.65076E-03  8192   0.248E-01    0.356E-01
DAV:  16    -0.102438645518E+03   -0.14810E-03   -0.12524E-03  9104   0.782E-02    0.344E-01
DAV:  17    -0.102438643694E+03    0.18235E-05   -0.10252E-04  8608   0.255E-02    0.342E-01
DAV:  18    -0.102438628547E+03    0.15147E-04   -0.19605E-05  7768   0.110E-02    0.349E-01
DAV:  19    -0.102438435442E+03    0.19311E-03   -0.37723E-04  8176   0.472E-02    0.257E-01
DAV:  20    -0.102438435655E+03   -0.21300E-06   -0.90571E-05  7944   0.206E-02    0.250E-01
DAV:  21    -0.102438427330E+03    0.83251E-05   -0.82760E-06  8176   0.711E-03    0.235E-01
DAV:  22    -0.102438424581E+03    0.27491E-05   -0.21700E-06  6344   0.346E-03    0.233E-01
DAV:  23    -0.102438413707E+03    0.10874E-04   -0.42382E-06  7312   0.627E-03    0.206E-01
DAV:  24    -0.102438406562E+03    0.71449E-05   -0.65660E-06  7880   0.548E-03    0.182E-01
DAV:  25    -0.102438406740E+03   -0.17804E-06   -0.70446E-07  4608   0.244E-03
   1 F= -.10758649E+03 E0= -.10758649E+03  d E =-.427631E-08
