 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on    4 cores,    4 groups
 using from now: INCAR     
 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 POSCAR found type information on POSCAR  I  Hf
 POSCAR found :  2 types and      18 ions
 scaLAPACK will be used
 LDA part: xc-table for Pade appr. of Perdew

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      One of the lattice vectors is very long (>50 A), but AMIN is rather    |
|      large. This can spoil convergence since charge sloshing might occur    |
|      along the long lattice vector. If problems with convergence are        |
|      observed, try to decrease AMIN to a smaller values (e.g. 0.01).        |
|      Note: this warning only applies if the selfconsistency cycle is used.  |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POSCAR, INCAR and KPOINTS ok, starting setup
 FFT: planning ...
 WAVECAR not read
 entering main loop
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.124418735128E+04    0.12442E+04   -0.66002E+04  8520   0.109E+03
DAV:   2     0.442966624232E+01   -0.12398E+04   -0.12096E+04  9136   0.299E+02
DAV:   3    -0.103046723113E+03   -0.10748E+03   -0.10659E+03  8384   0.821E+01
DAV:   4    -0.107357467173E+03   -0.43107E+01   -0.42900E+01  9536   0.161E+01
DAV:   5    -0.107488756595E+03   -0.13129E+00   -0.13104E+00  9936   0.282E+00    0.233E+01
DAV:   6    -0.105629892953E+03    0.18589E+01   -0.11424E+00  8352   0.294E+00    0.187E+01
DAV:   7    -0.102710852071E+03    0.29190E+01   -0.11718E+01  8136   0.958E+00    0.720E+00
DAV:   8    -0.102678105583E+03    0.32746E-01   -0.33065E+00  8768   0.464E+00    0.491E+00
DAV:   9    -0.102829000208E+03   -0.15089E+00   -0.46546E-01  9728   0.185E+00    0.360E+00
DAV:  10    -0.102653712179E+03    0.17529E+00   -0.15333E-01  8192   0.115E+00    0.247E+00
DAV:  11    -0.102433305230E+03    0.22041E+00   -0.87020E-01  8088   0.278E+00    0.148E+00
DAV:  12    -0.102442564138E+03   -0.92589E-02   -0.90111E-02  8904   0.649E-01    0.488E-01
DAV:  13    -0.102438570583E+03    0.39936E-02   -0.87479E-03  8488   0.238E-01    0.685E-01
DAV:  14    -0.102438678665E+03   -0.10808E-03   -0.23630E-03  8640   0.124E-01    0.467E-01
DAV:  15    -0.102437915152E+03    0.76351E-03   -0.65263E-03  8200   0.248E-01    0.368E-01
DAV:  16    -0.102438064133E+03   -0.14898E-03   -0.12237E-03  9072   0.778E-02    0.352E-01
DAV:  17    -0.102438063429E+03    0.70432E-06   -0.97945E-05  8760   0.249E-02    0.351E-01
DAV:  18    -0.102438048759E+03    0.14669E-04   -0.17412E-05  7776   0.102E-02    0.358E-01
DAV:  19    -0.102437847736E+03    0.20102E-03   -0.40546E-04  8160   0.493E-02    0.253E-01
DAV:  20    -0.102437850912E+03   -0.31762E-05   -0.97040E-05  7912   0.211E-02    0.254E-01
DAV:  21    -0.102437842957E+03    0.79557E-05   -0.75829E-06  8032   0.682E-03    0.238E-01
DAV:  22    -0.102437839170E+03    0.37864E-05   -0.26120E-06  6800   0.364E-03    0.234E-01
DAV:  23    -0.102437826609E+03    0.12562E-04   -0.57267E-06  7520   0.731E-03    0.202E-01
DAV:  24    -0.102437822189E+03    0.44198E-05   -0.51836E-06  7640   0.461E-03    0.186E-01
DAV:  25    -0.102437821556E+03    0.63281E-06   -0.39422E-07  4568   0.181E-03
   1 F= -.10756259E+03 E0= -.10756259E+03  d E =-.425197E-08
