SnSe2/Sr2N: rigid layers, normal gap 3.0 A, recentered
   1.00000000000000     
     3.9501156207146009    0.0000000001522404   -0.0000000000000000
    -1.9750578097205296    3.4209004743098745    0.0000000000000000
    -0.0000000000000001    0.0000000000000002   39.4021877938467284
   Sn   Se   N    Sr
     1     2     1     2
Direct
  0.0000000000000000  0.0000000000000000  0.5760179139157336
  0.6666666670000012  0.3333333329999988  0.6145702699768831
  0.3333333329999988  0.6666666670000012  0.5301866303469666
  0.6666666670000012  0.3333333329999988  0.4145966768945603
  0.0000000000000000  -0.0000000000000000  0.4540487261347416
  0.3333333329999988  0.6666666670000012  0.3854297300231167

