 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 executed on             LinuxIFC date 2026.09.22  22:13:18
 running on    8 total cores
 distrk:  each k-point on    8 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   2 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
 POTCAR:    PAW_PBE Se 06Sep2000                  
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
   VRHFIN =Sn: s2p2                                                             
   LEXCH  = PE                                                                  
   EATOM  =  1893.1092 eV,  139.1396 Ry                                         
                                                                                
   TITEL  = PAW_PBE Sn_d 06Sep2000                                              
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.300    partial core radius                                     
   POMASS =  118.710; ZVAL   =   14.000    mass and valenz                      
   RCORE  =    2.500    outmost cutoff radius                                   
   RWIGS  =    2.960; RWIGS  =    1.566    wigner-seitz radius (au A)           
   ENMAX  =  241.083; ENMIN  =  180.812 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  439.825                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.560    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.659    radius for radial grids                                 
   RDEPT  =    2.046    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   12 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -29007.2859   2.0000                                         
     2  0  0.50     -4378.8056   2.0000                                         
     2  1  1.50     -3930.4293   6.0000                                         
     3  0  0.50      -845.0264   2.0000                                         
     3  1  1.50      -698.5725   6.0000                                         
     3  2  2.50      -473.2839  10.0000                                         
     4  0  0.50      -133.9036   2.0000                                         
     4  1  1.50       -89.6752   6.0000                                         
     4  2  2.50       -25.8375  10.0000                                         
     5  0  0.50       -10.5484   2.0000                                         
     5  1  0.50        -3.6940   2.0000                                         
     4  3  2.50        -2.7416   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2    -25.8374624     23  2.500                                             
     2     -5.4423304     23  2.500                                             
     0    -10.5483727     23  2.500                                             
     0     13.6058260     23  2.500                                             
     1     -3.6939829     23  2.500                                             
     1      1.9821976     23  2.500                                             
     3     -1.3605826      7  2.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Se 06Sep2000                  
   VRHFIN =Se: s2p4                                                             
   LEXCH  = PE                                                                  
   EATOM  =   257.1286 eV,   18.8984 Ry                                         
                                                                                
   TITEL  = PAW_PBE Se 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.900    partial core radius                                     
   POMASS =   78.960; ZVAL   =    6.000    mass and valenz                      
   RCORE  =    2.100    outmost cutoff radius                                   
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)           
   ENMAX  =  211.555; ENMIN  =  158.666 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  446.842                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.147    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.177    radius for radial grids                                 
   RDEPT  =    1.928    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   10 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -12503.4787   2.0000                                         
     2  0  0.50     -1606.9547   2.0000                                         
     2  1  1.50     -1413.3140   6.0000                                         
     3  0  0.50      -213.4885   2.0000                                         
     3  1  1.50      -152.9538   6.0000                                         
     3  2  2.50       -53.1221  10.0000                                         
     4  0  0.50       -17.2865   2.0000                                         
     4  1  0.50        -6.5110   4.0000                                         
     4  2  2.50        -6.8029   0.0000                                         
     4  3  2.50        -6.8029   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -17.2865377     23  2.100                                             
     0    -15.3094411     23  2.100                                             
     1     -6.5110275     23  2.100                                             
     1     -0.0695192     23  2.100                                             
     2     -6.8029130     23  2.100                                             
     3     -1.3605826      7  2.100                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 
  PAW_PBE Sn_d 06Sep2000                :
 energy of atom  1       EATOM=-1893.1092
 kinetic energy error for atom=    0.0026 (will be added to EATOM!!)
  PAW_PBE Se 06Sep2000                  :
 energy of atom  2       EATOM= -257.1286
 kinetic energy error for atom=    0.0007 (will be added to EATOM!!)
 
 
 POSCAR: "Sn1 Se2"                               
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.500-   2 2.74   3 2.74   2 2.74   3 2.74   2 2.74   3 2.74
   2  0.667  0.333  0.587-   1 2.74   1 2.74   1 2.74
   3  0.333  0.667  0.413-   1 2.74   1 2.74   1 2.74
 
  LATTYP: Found a hexagonal cell.
 ALAT       =     3.8464052687
 C/A-ratio  =     4.7725854456
  
  Lattice vectors:
  
 A1 = (   3.8464052688,   0.0000000000,   0.0000000000)
 A2 = (  -1.9232026344,   3.3310846760,  -0.0000000000)
 A3 = (   0.0000000000,  -0.0000000000,  18.3572978035)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found 12 space group operations
 (whereof 12 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The static configuration has the point symmetry D_3d.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found 12 space group operations
 (whereof 12 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The dynamic configuration has the point symmetry D_3d.


 Subroutine INISYM returns: Found 12 space group operations
 (whereof 12 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: K-Spacing Value to Generate K-Mesh: 0.01

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2    -1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    3     1.000000   120.000000    -0.000000    -0.000000    -1.000000     0.000000     0.000000     0.000000
    4    -1.000000   120.000000    -0.000000    -0.000000    -1.000000     0.000000     0.000000     0.000000
    5     1.000000   120.000000    -0.000000    -0.000000     1.000000     0.000000     0.000000     0.000000
    6    -1.000000   120.000000    -0.000000    -0.000000     1.000000     0.000000     0.000000     0.000000
    7     1.000000   179.999999     1.000000     0.000000    -0.000000     0.000000     0.000000     0.000000
    8    -1.000000   179.999999     1.000000     0.000000    -0.000000     0.000000     0.000000     0.000000
    9     1.000000   180.000000    -0.500000     0.866025     0.000000     0.000000     0.000000     0.000000
   10    -1.000000   180.000000    -0.500000     0.866025     0.000000     0.000000     0.000000     0.000000
   11     1.000000   180.000000     0.500000     0.866025     0.000000     0.000000     0.000000     0.000000
   12    -1.000000   180.000000     0.500000     0.866025     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    108 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.030303 -0.000000  0.000000      6.000000
  0.060606 -0.000000  0.000000      6.000000
  0.090909 -0.000000 -0.000000      6.000000
  0.121212 -0.000000  0.000000      6.000000
  0.151515  0.000000 -0.000000      6.000000
  0.181818 -0.000000 -0.000000      6.000000
  0.212121 -0.000000 -0.000000      6.000000
  0.242424 -0.000000  0.000000      6.000000
  0.272727 -0.000000 -0.000000      6.000000
  0.303030  0.000000 -0.000000      6.000000
  0.333333 -0.000000 -0.000000      6.000000
  0.363636 -0.000000 -0.000000      6.000000
  0.393939 -0.000000  0.000000      6.000000
  0.424242 -0.000000 -0.000000      6.000000
  0.454545 -0.000000 -0.000000      6.000000
  0.484848 -0.000000  0.000000      6.000000
  0.030303  0.030303 -0.000000      6.000000
  0.060606  0.030303 -0.000000     12.000000
  0.090909  0.030303 -0.000000     12.000000
  0.121212  0.030303 -0.000000     12.000000
  0.151515  0.030303 -0.000000     12.000000
  0.181818  0.030303  0.000000     12.000000
  0.212121  0.030303 -0.000000     12.000000
  0.242424  0.030303  0.000000     12.000000
  0.272727  0.030303  0.000000     12.000000
  0.303030  0.030303  0.000000     12.000000
  0.333333  0.030303  0.000000     12.000000
  0.363636  0.030303  0.000000     12.000000
  0.393939  0.030303  0.000000     12.000000
  0.424242  0.030303 -0.000000     12.000000
  0.454545  0.030303  0.000000     12.000000
  0.484848  0.030303 -0.000000      6.000000
  0.060606  0.060606 -0.000000      6.000000
  0.090909  0.060606 -0.000000     12.000000
  0.121212  0.060606 -0.000000     12.000000
  0.151515  0.060606 -0.000000     12.000000
  0.181818  0.060606 -0.000000     12.000000
  0.212121  0.060606 -0.000000     12.000000
  0.242424  0.060606 -0.000000     12.000000
  0.272727  0.060606 -0.000000     12.000000
  0.303030  0.060606 -0.000000     12.000000
  0.333333  0.060606 -0.000000     12.000000
  0.363636  0.060606  0.000000     12.000000
  0.393939  0.060606 -0.000000     12.000000
  0.424242  0.060606 -0.000000     12.000000
  0.454545  0.060606 -0.000000     12.000000
  0.090909  0.090909 -0.000000      6.000000
  0.121212  0.090909  0.000000     12.000000
  0.151515  0.090909 -0.000000     12.000000
  0.181818  0.090909  0.000000     12.000000
  0.212121  0.090909 -0.000000     12.000000
  0.242424  0.090909 -0.000000     12.000000
  0.272727  0.090909  0.000000     12.000000
  0.303030  0.090909 -0.000000     12.000000
  0.333333  0.090909 -0.000000     12.000000
  0.363636  0.090909  0.000000     12.000000
  0.393939  0.090909 -0.000000     12.000000
  0.424242  0.090909 -0.000000     12.000000
  0.454545  0.090909  0.000000      6.000000
  0.121212  0.121212 -0.000000      6.000000
  0.151515  0.121212 -0.000000     12.000000
  0.181818  0.121212 -0.000000     12.000000
  0.212121  0.121212 -0.000000     12.000000
  0.242424  0.121212 -0.000000     12.000000
  0.272727  0.121212 -0.000000     12.000000
  0.303030  0.121212 -0.000000     12.000000
  0.333333  0.121212 -0.000000     12.000000
  0.363636  0.121212 -0.000000     12.000000
  0.393939  0.121212 -0.000000     12.000000
  0.424242  0.121212 -0.000000     12.000000
  0.151515  0.151515 -0.000000      6.000000
  0.181818  0.151515 -0.000000     12.000000
  0.212121  0.151515 -0.000000     12.000000
  0.242424  0.151515 -0.000000     12.000000
  0.272727  0.151515  0.000000     12.000000
  0.303030  0.151515 -0.000000     12.000000
  0.333333  0.151515 -0.000000     12.000000
  0.363636  0.151515 -0.000000     12.000000
  0.393939  0.151515  0.000000     12.000000
  0.424242  0.151515 -0.000000      6.000000
  0.181818  0.181818 -0.000000      6.000000
  0.212121  0.181818 -0.000000     12.000000
  0.242424  0.181818  0.000000     12.000000
  0.272727  0.181818  0.000000     12.000000
  0.303030  0.181818 -0.000000     12.000000
  0.333333  0.181818  0.000000     12.000000
  0.363636  0.181818  0.000000     12.000000
  0.393939  0.181818  0.000000     12.000000
  0.212121  0.212121 -0.000000      6.000000
  0.242424  0.212121 -0.000000     12.000000
  0.272727  0.212121 -0.000000     12.000000
  0.303030  0.212121 -0.000000     12.000000
  0.333333  0.212121 -0.000000     12.000000
  0.363636  0.212121  0.000000     12.000000
  0.393939  0.212121 -0.000000      6.000000
  0.242424  0.242424 -0.000000      6.000000
  0.272727  0.242424  0.000000     12.000000
  0.303030  0.242424 -0.000000     12.000000
  0.333333  0.242424 -0.000000     12.000000
  0.363636  0.242424 -0.000000     12.000000
  0.272727  0.272727 -0.000000      6.000000
  0.303030  0.272727 -0.000000     12.000000
  0.333333  0.272727 -0.000000     12.000000
  0.363636  0.272727  0.000000      6.000000
  0.303030  0.303030 -0.000000      6.000000
  0.333333  0.303030 -0.000000     12.000000
  0.333333  0.333333 -0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.007878  0.004549 -0.000000      6.000000
  0.015757  0.009097 -0.000000      6.000000
  0.023635  0.013646 -0.000000      6.000000
  0.031513  0.018194 -0.000000      6.000000
  0.039391  0.022743 -0.000000      6.000000
  0.047270  0.027291 -0.000000      6.000000
  0.055148  0.031840 -0.000000      6.000000
  0.063026  0.036388 -0.000000      6.000000
  0.070904  0.040937 -0.000000      6.000000
  0.078783  0.045485 -0.000000      6.000000
  0.086661  0.050034 -0.000000      6.000000
  0.094539  0.054582 -0.000000      6.000000
  0.102418  0.059131 -0.000000      6.000000
  0.110296  0.063679 -0.000000      6.000000
  0.118174  0.068228 -0.000000      6.000000
  0.126052  0.072776 -0.000000      6.000000
  0.007878  0.013646  0.000000      6.000000
  0.015757  0.018194 -0.000000     12.000000
  0.023635  0.022743 -0.000000     12.000000
  0.031513  0.027291 -0.000000     12.000000
  0.039391  0.031840 -0.000000     12.000000
  0.047270  0.036388 -0.000000     12.000000
  0.055148  0.040937 -0.000000     12.000000
  0.063026  0.045485 -0.000000     12.000000
  0.070904  0.050034 -0.000000     12.000000
  0.078783  0.054582 -0.000000     12.000000
  0.086661  0.059131 -0.000000     12.000000
  0.094539  0.063679 -0.000000     12.000000
  0.102418  0.068228 -0.000000     12.000000
  0.110296  0.072776 -0.000000     12.000000
  0.118174  0.077325 -0.000000     12.000000
  0.126052  0.081873 -0.000000      6.000000
  0.015757  0.027291  0.000000      6.000000
  0.023635  0.031840 -0.000000     12.000000
  0.031513  0.036388 -0.000000     12.000000
  0.039391  0.040937 -0.000000     12.000000
  0.047270  0.045485 -0.000000     12.000000
  0.055148  0.050034 -0.000000     12.000000
  0.063026  0.054582 -0.000000     12.000000
  0.070904  0.059131 -0.000000     12.000000
  0.078783  0.063679 -0.000000     12.000000
  0.086661  0.068228 -0.000000     12.000000
  0.094539  0.072776 -0.000000     12.000000
  0.102418  0.077325 -0.000000     12.000000
  0.110296  0.081873 -0.000000     12.000000
  0.118174  0.086422 -0.000000     12.000000
  0.023635  0.040937  0.000000      6.000000
  0.031513  0.045485  0.000000     12.000000
  0.039391  0.050034 -0.000000     12.000000
  0.047270  0.054582 -0.000000     12.000000
  0.055148  0.059131 -0.000000     12.000000
  0.063026  0.063679 -0.000000     12.000000
  0.070904  0.068228 -0.000000     12.000000
  0.078783  0.072776 -0.000000     12.000000
  0.086661  0.077325 -0.000000     12.000000
  0.094539  0.081873 -0.000000     12.000000
  0.102418  0.086422 -0.000000     12.000000
  0.110296  0.090970 -0.000000     12.000000
  0.118174  0.095519 -0.000000      6.000000
  0.031513  0.054582  0.000000      6.000000
  0.039391  0.059131  0.000000     12.000000
  0.047270  0.063679 -0.000000     12.000000
  0.055148  0.068228 -0.000000     12.000000
  0.063026  0.072776 -0.000000     12.000000
  0.070904  0.077325 -0.000000     12.000000
  0.078783  0.081873 -0.000000     12.000000
  0.086661  0.086422 -0.000000     12.000000
  0.094539  0.090970 -0.000000     12.000000
  0.102418  0.095519 -0.000000     12.000000
  0.110296  0.100068 -0.000000     12.000000
  0.039391  0.068228  0.000000      6.000000
  0.047270  0.072776  0.000000     12.000000
  0.055148  0.077325  0.000000     12.000000
  0.063026  0.081873 -0.000000     12.000000
  0.070904  0.086422 -0.000000     12.000000
  0.078783  0.090970 -0.000000     12.000000
  0.086661  0.095519 -0.000000     12.000000
  0.094539  0.100068 -0.000000     12.000000
  0.102418  0.104616 -0.000000     12.000000
  0.110296  0.109165 -0.000000      6.000000
  0.047270  0.081873  0.000000      6.000000
  0.055148  0.086422  0.000000     12.000000
  0.063026  0.090970  0.000000     12.000000
  0.070904  0.095519 -0.000000     12.000000
  0.078783  0.100068 -0.000000     12.000000
  0.086661  0.104616 -0.000000     12.000000
  0.094539  0.109165 -0.000000     12.000000
  0.102418  0.113713 -0.000000     12.000000
  0.055148  0.095519  0.000000      6.000000
  0.063026  0.100068  0.000000     12.000000
  0.070904  0.104616  0.000000     12.000000
  0.078783  0.109165 -0.000000     12.000000
  0.086661  0.113713 -0.000000     12.000000
  0.094539  0.118262 -0.000000     12.000000
  0.102418  0.122810 -0.000000      6.000000
  0.063026  0.109165  0.000000      6.000000
  0.070904  0.113713  0.000000     12.000000
  0.078783  0.118262  0.000000     12.000000
  0.086661  0.122810  0.000000     12.000000
  0.094539  0.127359 -0.000000     12.000000
  0.070904  0.122810  0.000000      6.000000
  0.078783  0.127359  0.000000     12.000000
  0.086661  0.131907  0.000000     12.000000
  0.094539  0.136456  0.000000      6.000000
  0.078783  0.136456  0.000000      6.000000
  0.086661  0.141004  0.000000     12.000000
  0.086661  0.150101  0.000000      2.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    108   k-points in BZ     NKDIM =    108   number of bands    NBANDS=     20
   number of dos      NEDOS =    301   number of ions     NIONS =      3
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = 126000
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  24120
   dimension x,y,z NGX =    30 NGY =   30 NGZ =  140
   dimension x,y,z NGXF=    60 NGYF=   60 NGZF=  280
   support grid    NGXF=    60 NGYF=   60 NGZF=  280
   ions per type =               1   2
   NGX,Y,Z   is equivalent  to a cutoff of  12.97, 12.97, 12.68 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  25.93, 25.93, 25.36 a.u.

 SYSTEM =  SnSe2 self-consistent work function     
 POSCAR =  "Sn1 Se2"                               

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  520.0 eV  38.22 Ry    6.18 a.u.   7.15  7.15 34.13*2*pi/ulx,y,z
   ENINI  =  520.0     initial cutoff
   ENAUG  =  446.8 eV  augmentation charge cutoff
   NELM   =    100;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-06   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    4 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000
 Ionic relaxation
   EDIFFG = 0.1E-05   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.338E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS = 118.71 78.96
  Ionic Valenz
   ZVAL   =  14.00  6.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =      26.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.13E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      78.40       529.08
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.785687  1.484733  8.398927  0.617304
  Thomas-Fermi vector in A             =   1.890073
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      T    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      T    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      T    correct potential (dipole corrections)
   IDIPOL =      3    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    PE    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential will be updated during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands            7
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      520.00
  volume of cell :      235.21
      direct lattice vectors                 reciprocal lattice vectors
     3.846405269  0.000000000  0.000000000     0.259983005  0.150101258 -0.000000000
    -1.923202634  3.331084676 -0.000000000    -0.000000000  0.300202516  0.000000000
     0.000000000 -0.000000000 18.357297804    -0.000000000  0.000000000  0.054474248

  length of vectors
     3.846405269  3.846405269 18.357297804     0.300202516  0.300202516  0.054474248


 
 k-points in units of 2pi/SCALE and weight: K-Spacing Value to Generate K-Mesh: 0.01
   0.00000000  0.00000000  0.00000000       0.001
   0.00787827  0.00454852 -0.00000000       0.006
   0.01575655  0.00909705 -0.00000000       0.006
   0.02363482  0.01364557 -0.00000000       0.006
   0.03151309  0.01819409 -0.00000000       0.006
   0.03939136  0.02274261 -0.00000000       0.006
   0.04726964  0.02729114 -0.00000000       0.006
   0.05514791  0.03183966 -0.00000000       0.006
   0.06302618  0.03638818 -0.00000000       0.006
   0.07090446  0.04093671 -0.00000000       0.006
   0.07878273  0.04548523 -0.00000000       0.006
   0.08666100  0.05003375 -0.00000000       0.006
   0.09453927  0.05458228 -0.00000000       0.006
