 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 executed on             LinuxIFC date 2026.09.22  21:38:21
 running on    8 total cores
 distrk:  each k-point on    8 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   2 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Fe 06Sep2000                  
 POTCAR:    PAW_PBE Fe 06Sep2000                  
   VRHFIN =Fe:  d7 s1                                                           
   LEXCH  = PE                                                                  
   EATOM  =   594.3153 eV,   43.6809 Ry                                         
                                                                                
   TITEL  = PAW_PBE Fe 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.000    partial core radius                                     
   POMASS =   55.847; ZVAL   =    8.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.460; RWIGS  =    1.302    wigner-seitz radius (au A)           
   ENMAX  =  267.882; ENMIN  =  200.911 eV                                      
   RCLOC  =    1.701    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  511.368                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.356    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.442    radius for radial grids                                 
   RDEPT  =    1.890    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    9 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50     -6993.8440   2.0000                                         
     2  0  0.50      -814.6047   2.0000                                         
     2  1  1.50      -693.3689   6.0000                                         
     3  0  0.50       -89.4732   2.0000                                         
     3  1  1.50       -55.6373   6.0000                                         
     3  2  2.50        -3.8151   7.0000                                         
     4  0  0.50        -4.2551   1.0000                                         
     4  1  1.50        -3.4015   0.0000                                         
     4  3  2.50        -1.3606   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2     -3.8151135     23  2.300                                             
     2     -5.1756961     23  2.300                                             
     0     -4.2550963     23  2.300                                             
     0      7.2035603     23  2.300                                             
     1     -2.7211652     23  2.300                                             
     1     18.4316424     23  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
  PAW_PBE Fe 06Sep2000                  :
 energy of atom  1       EATOM= -594.3153
 kinetic energy error for atom=    0.0088 (will be added to EATOM!!)
 
 
 POSCAR: Fe bcc conventional cell, a=2.8 A       
  positions in direct lattice
  velocities in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.42   2 2.42   2 2.42   2 2.42   2 2.42   2 2.42   2 2.42   2 2.42

   2  0.500  0.500  0.500-   1 2.42   1 2.42   1 2.42   1 2.42   1 2.42   1 2.42   1 2.42   1 2.42

 
  LATTYP: Found a simple cubic cell.
 ALAT       =     2.8000000000
  
  Lattice vectors:
  
 A1 = (   2.8000000000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   2.8000000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,   2.8000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns following result:
 
  LATTYP: Found a body centered cubic cell.
 ALAT       =     2.8000000000
  
  Lattice vectors:
  
 A1 = (   1.4000000000,   1.4000000000,   1.4000000000)
 A2 = (   1.4000000000,  -1.4000000000,  -1.4000000000)
 A3 = (  -1.4000000000,   1.4000000000,  -1.4000000000)
 
   2 primitive cells build up your supercell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns following result:
 
  LATTYP: Found a body centered cubic cell.
 ALAT       =     2.8000000000
  
  Lattice vectors:
  
 A1 = (   1.4000000000,   1.4000000000,   1.4000000000)
 A2 = (   1.4000000000,  -1.4000000000,  -1.4000000000)
 A3 = (  -1.4000000000,   1.4000000000,  -1.4000000000)
 
   2 primitive cells build up your supercell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry O_h .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns following result:
 
  LATTYP: Found a body centered cubic cell.
 ALAT       =     2.8000000000
  
  Lattice vectors:
  
 A1 = (   1.4000000000,   1.4000000000,   1.4000000000)
 A2 = (   1.4000000000,  -1.4000000000,  -1.4000000000)
 A3 = (  -1.4000000000,   1.4000000000,  -1.4000000000)
 
   2 primitive cells build up your supercell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The magnetic configuration has the point symmetry O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 48 operations are pure point group operations),
 and found     2 'primitive' translations

 
 
 KPOINTS: Fe bcc 12x12x12                         

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2    -1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    3     1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    4    -1.000000   120.000000    -0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
    5     1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    6    -1.000000   120.000000     0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
    7     1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    8    -1.000000    90.000000     0.000000     0.000000    -1.000000     0.000000     0.000000     0.000000
    9     1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   10    -1.000000   180.000000     0.000000     0.707107     0.707107     0.000000     0.000000     0.000000
   11     1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   12    -1.000000    90.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   13     1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   14    -1.000000   180.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   15     1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   16    -1.000000   120.000000    -0.577350     0.577350     0.577350     0.000000     0.000000     0.000000
   17     1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   18    -1.000000   120.000000    -0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   19     1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   20    -1.000000    90.000000     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
   21     1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   22    -1.000000    90.000000    -1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   23     1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   24    -1.000000   180.000000     0.707107     0.000000     0.707107     0.000000     0.000000     0.000000
   25     1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   26    -1.000000   120.000000     0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   27     1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   28    -1.000000   120.000000    -0.577350    -0.577350     0.577350     0.000000     0.000000     0.000000
   29     1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   30    -1.000000   180.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   31     1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   32    -1.000000    90.000000     0.000000    -1.000000     0.000000     0.000000     0.000000     0.000000
   33     1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   34    -1.000000   180.000000     0.707107     0.707107     0.000000     0.000000     0.000000     0.000000
   35     1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   36    -1.000000    90.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
   37     1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   38    -1.000000   120.000000     0.577350    -0.577350    -0.577350     0.000000     0.000000     0.000000
   39     1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   40    -1.000000   180.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000
   41     1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   42    -1.000000   120.000000     0.577350     0.577350    -0.577350     0.000000     0.000000     0.000000
   43     1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   44    -1.000000   180.000000     0.000000    -0.707107     0.707107     0.000000     0.000000     0.000000
   45     1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   46    -1.000000   180.000000     0.707107    -0.707107     0.000000     0.000000     0.000000     0.000000
   47     1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
   48    -1.000000   180.000000     0.707107     0.000000    -0.707107     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     84 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.083333  0.000000  0.000000      6.000000
  0.166667  0.000000  0.000000      6.000000
  0.250000  0.000000  0.000000      6.000000
  0.333333  0.000000  0.000000      6.000000
  0.416667  0.000000  0.000000      6.000000
  0.500000  0.000000  0.000000      3.000000
  0.083333  0.083333  0.000000     12.000000
  0.166667  0.083333  0.000000     24.000000
  0.250000  0.083333  0.000000     24.000000
  0.333333  0.083333  0.000000     24.000000
  0.416667  0.083333  0.000000     24.000000
  0.500000  0.083333  0.000000     12.000000
  0.166667  0.166667  0.000000     12.000000
  0.250000  0.166667  0.000000     24.000000
  0.333333  0.166667  0.000000     24.000000
  0.416667  0.166667  0.000000     24.000000
  0.500000  0.166667  0.000000     12.000000
  0.250000  0.250000  0.000000     12.000000
  0.333333  0.250000  0.000000     24.000000
  0.416667  0.250000  0.000000     24.000000
  0.500000  0.250000  0.000000     12.000000
  0.333333  0.333333  0.000000     12.000000
  0.416667  0.333333  0.000000     24.000000
  0.500000  0.333333  0.000000     12.000000
  0.416667  0.416667  0.000000     12.000000
  0.500000  0.416667  0.000000     12.000000
  0.500000  0.500000  0.000000      3.000000
  0.083333  0.083333  0.083333      8.000000
  0.166667  0.083333  0.083333     24.000000
  0.250000  0.083333  0.083333     24.000000
  0.333333  0.083333  0.083333     24.000000
  0.416667  0.083333  0.083333     24.000000
  0.500000  0.083333  0.083333     12.000000
  0.166667  0.166667  0.083333     24.000000
  0.250000  0.166667  0.083333     48.000000
  0.333333  0.166667  0.083333     48.000000
  0.416667  0.166667  0.083333     48.000000
  0.500000  0.166667  0.083333     24.000000
  0.250000  0.250000  0.083333     24.000000
  0.333333  0.250000  0.083333     48.000000
  0.416667  0.250000  0.083333     48.000000
  0.500000  0.250000  0.083333     24.000000
  0.333333  0.333333  0.083333     24.000000
  0.416667  0.333333  0.083333     48.000000
  0.500000  0.333333  0.083333     24.000000
  0.416667  0.416667  0.083333     24.000000
  0.500000  0.416667  0.083333     24.000000
  0.500000  0.500000  0.083333      6.000000
  0.166667  0.166667  0.166667      8.000000
  0.250000  0.166667  0.166667     24.000000
  0.333333  0.166667  0.166667     24.000000
  0.416667  0.166667  0.166667     24.000000
  0.500000  0.166667  0.166667     12.000000
  0.250000  0.250000  0.166667     24.000000
  0.333333  0.250000  0.166667     48.000000
  0.416667  0.250000  0.166667     48.000000
  0.500000  0.250000  0.166667     24.000000
  0.333333  0.333333  0.166667     24.000000
  0.416667  0.333333  0.166667     48.000000
  0.500000  0.333333  0.166667     24.000000
  0.416667  0.416667  0.166667     24.000000
  0.500000  0.416667  0.166667     24.000000
  0.500000  0.500000  0.166667      6.000000
  0.250000  0.250000  0.250000      8.000000
  0.333333  0.250000  0.250000     24.000000
  0.416667  0.250000  0.250000     24.000000
  0.500000  0.250000  0.250000     12.000000
  0.333333  0.333333  0.250000     24.000000
  0.416667  0.333333  0.250000     48.000000
  0.500000  0.333333  0.250000     24.000000
  0.416667  0.416667  0.250000     24.000000
  0.500000  0.416667  0.250000     24.000000
  0.500000  0.500000  0.250000      6.000000
  0.333333  0.333333  0.333333      8.000000
  0.416667  0.333333  0.333333     24.000000
  0.500000  0.333333  0.333333     12.000000
  0.416667  0.416667  0.333333     24.000000
  0.500000  0.416667  0.333333     24.000000
  0.500000  0.500000  0.333333      6.000000
  0.416667  0.416667  0.416667      8.000000
  0.500000  0.416667  0.416667     12.000000
  0.500000  0.500000  0.416667      6.000000
  0.500000  0.500000  0.500000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.029762  0.000000  0.000000      6.000000
  0.059524  0.000000  0.000000      6.000000
  0.089286  0.000000  0.000000      6.000000
  0.119048  0.000000  0.000000      6.000000
  0.148810  0.000000  0.000000      6.000000
  0.178571  0.000000  0.000000      3.000000
  0.029762  0.029762  0.000000     12.000000
  0.059524  0.029762  0.000000     24.000000
  0.089286  0.029762  0.000000     24.000000
  0.119048  0.029762  0.000000     24.000000
  0.148810  0.029762  0.000000     24.000000
  0.178571  0.029762  0.000000     12.000000
  0.059524  0.059524  0.000000     12.000000
  0.089286  0.059524  0.000000     24.000000
  0.119048  0.059524  0.000000     24.000000
  0.148810  0.059524  0.000000     24.000000
  0.178571  0.059524  0.000000     12.000000
  0.089286  0.089286  0.000000     12.000000
  0.119048  0.089286  0.000000     24.000000
  0.148810  0.089286  0.000000     24.000000
  0.178571  0.089286  0.000000     12.000000
  0.119048  0.119048  0.000000     12.000000
  0.148810  0.119048  0.000000     24.000000
  0.178571  0.119048  0.000000     12.000000
  0.148810  0.148810  0.000000     12.000000
  0.178571  0.148810  0.000000     12.000000
  0.178571  0.178571  0.000000      3.000000
  0.029762  0.029762  0.029762      8.000000
  0.059524  0.029762  0.029762     24.000000
  0.089286  0.029762  0.029762     24.000000
  0.119048  0.029762  0.029762     24.000000
  0.148810  0.029762  0.029762     24.000000
  0.178571  0.029762  0.029762     12.000000
  0.059524  0.059524  0.029762     24.000000
  0.089286  0.059524  0.029762     48.000000
  0.119048  0.059524  0.029762     48.000000
  0.148810  0.059524  0.029762     48.000000
  0.178571  0.059524  0.029762     24.000000
  0.089286  0.089286  0.029762     24.000000
  0.119048  0.089286  0.029762     48.000000
  0.148810  0.089286  0.029762     48.000000
  0.178571  0.089286  0.029762     24.000000
  0.119048  0.119048  0.029762     24.000000
  0.148810  0.119048  0.029762     48.000000
  0.178571  0.119048  0.029762     24.000000
  0.148810  0.148810  0.029762     24.000000
  0.178571  0.148810  0.029762     24.000000
  0.178571  0.178571  0.029762      6.000000
  0.059524  0.059524  0.059524      8.000000
  0.089286  0.059524  0.059524     24.000000
  0.119048  0.059524  0.059524     24.000000
  0.148810  0.059524  0.059524     24.000000
  0.178571  0.059524  0.059524     12.000000
  0.089286  0.089286  0.059524     24.000000
  0.119048  0.089286  0.059524     48.000000
  0.148810  0.089286  0.059524     48.000000
  0.178571  0.089286  0.059524     24.000000
  0.119048  0.119048  0.059524     24.000000
  0.148810  0.119048  0.059524     48.000000
  0.178571  0.119048  0.059524     24.000000
  0.148810  0.148810  0.059524     24.000000
  0.178571  0.148810  0.059524     24.000000
  0.178571  0.178571  0.059524      6.000000
  0.089286  0.089286  0.089286      8.000000
  0.119048  0.089286  0.089286     24.000000
  0.148810  0.089286  0.089286     24.000000
  0.178571  0.089286  0.089286     12.000000
  0.119048  0.119048  0.089286     24.000000
  0.148810  0.119048  0.089286     48.000000
  0.178571  0.119048  0.089286     24.000000
  0.148810  0.148810  0.089286     24.000000
  0.178571  0.148810  0.089286     24.000000
  0.178571  0.178571  0.089286      6.000000
  0.119048  0.119048  0.119048      8.000000
  0.148810  0.119048  0.119048     24.000000
  0.178571  0.119048  0.119048     12.000000
  0.148810  0.148810  0.119048     24.000000
  0.178571  0.148810  0.119048     24.000000
  0.178571  0.178571  0.119048      6.000000
  0.148810  0.148810  0.148810      8.000000
  0.178571  0.148810  0.148810     12.000000
  0.178571  0.178571  0.148810      6.000000
  0.178571  0.178571  0.178571      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =     84   k-points in BZ     NKDIM =     84   number of bands    NBANDS=     16
   number of dos      NEDOS =    301   number of ions     NIONS =      2
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV =   5832
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   9662
   dimension x,y,z NGX =    18 NGY =   18 NGZ =   18
   dimension x,y,z NGXF=    36 NGYF=   36 NGZF=   36
   support grid    NGXF=    36 NGYF=   36 NGZF=   36
   ions per type =               2
   NGX,Y,Z   is equivalent  to a cutoff of  10.69, 10.69, 10.69 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  21.37, 21.37, 21.37 a.u.

 SYSTEM =  Fe bcc FM                               
 POSCAR =  Fe bcc conventional cell, a=2.8 A       

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      2    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.   4.57  4.57  4.57*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  511.4 eV  augmentation charge cutoff
   NELM   =    100;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-07   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000
 Ionic relaxation
   EDIFFG = 0.1E-06   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.179E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  55.85
  Ionic Valenz
   ZVAL   =   8.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =      16.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     1;   SIGMA  =   0.10  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.16E-09  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      10.98        74.07
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.473296  2.784126 29.532837  2.170602
  Thomas-Fermi vector in A             =   2.588207
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential will be updated during run
 spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands            8
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 use of overlap-Matrix (Vanderbilt PP)
 Methfessel and Paxton  Order N= 1 SIGMA  =   0.10


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      400.00
  volume of cell :       21.95
      direct lattice vectors                 reciprocal lattice vectors
     2.800000000  0.000000000  0.000000000     0.357142857  0.000000000  0.000000000
     0.000000000  2.800000000  0.000000000     0.000000000  0.357142857  0.000000000
     0.000000000  0.000000000  2.800000000     0.000000000  0.000000000  0.357142857

  length of vectors
     2.800000000  2.800000000  2.800000000     0.357142857  0.357142857  0.357142857


 
 k-points in units of 2pi/SCALE and weight: Fe bcc 12x12x12                         
   0.00000000  0.00000000  0.00000000       0.001
   0.02976190  0.00000000  0.00000000       0.003
   0.05952381  0.00000000  0.00000000       0.003
   0.08928571  0.00000000  0.00000000       0.003
   0.11904762  0.00000000  0.00000000       0.003
   0.14880952  0.00000000  0.00000000       0.003
   0.17857143  0.00000000  0.00000000       0.002
   0.02976190  0.02976190  0.00000000       0.007
   0.05952381  0.02976190  0.00000000       0.014
   0.08928571  0.02976190  0.00000000       0.014
   0.11904762  0.02976190  0.00000000       0.014
   0.14880952  0.02976190  0.00000000       0.014
   0.17857143  0.02976190  0.00000000       0.007
   0.05952381  0.05952381  0.00000000       0.007
   0.08928571  0.05952381  0.00000000       0.014
   0.11904762  0.05952381  0.00000000       0.014
   0.14880952  0.05952381  0.00000000       0.014
   0.17857143  0.05952381  0.00000000       0.007
   0.08928571  0.08928571  0.00000000       0.007
   0.11904762  0.08928571  0.00000000       0.014
   0.14880952  0.08928571  0.00000000       0.014
   0.17857143  0.08928571  0.00000000       0.007
   0.11904762  0.11904762  0.00000000       0.007
   0.14880952  0.11904762  0.00000000       0.014
   0.17857143  0.11904762  0.00000000       0.007
   0.14880952  0.14880952  0.00000000       0.007
   0.17857143  0.14880952  0.00000000       0.007
   0.17857143  0.17857143  0.00000000       0.002
   0.02976190  0.02976190  0.02976190       0.005
   0.05952381  0.02976190  0.02976190       0.014
   0.08928571  0.02976190  0.02976190       0.014
   0.11904762  0.02976190  0.02976190       0.014
   0.14880952  0.02976190  0.02976190       0.014
   0.17857143  0.02976190  0.02976190       0.007
   0.05952381  0.05952381  0.02976190       0.014
   0.08928571  0.05952381  0.02976190       0.028
   0.11904762  0.05952381  0.02976190       0.028
