       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.162476559669E+03    0.16248E+03   -0.10150E+04  6944   0.893E+02
DAV:   2     0.659269550784E+01   -0.15588E+03   -0.15122E+03  7572   0.217E+02
DAV:   3    -0.106303936672E+02   -0.17223E+02   -0.17014E+02  7568   0.862E+01
DAV:   4    -0.111307442101E+02   -0.50035E+00   -0.49974E+00  7368   0.170E+01
DAV:   5    -0.111448445289E+02   -0.14100E-01   -0.14100E-01  8740   0.280E+00
DAV:   6    -0.111450134288E+02   -0.16890E-03   -0.16890E-03  7812   0.251E-01
DAV:   7    -0.111450201926E+02   -0.67638E-05   -0.67637E-05  9032   0.459E-02
DAV:   8    -0.111450202710E+02   -0.78428E-07   -0.78441E-07  6676   0.501E-03
   1 F= -.11550896E+02 E0= -.11550896E+02  d E =-.252397E-19
