 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 executed on             LinuxIFC date 2025.10.16  20:20:20
 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   4 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
[PAW/POTCAR startup payload omitted from public export; identifiers only:]
TITEL = PAW_PBE Sn_d 06Sep2000
ZVAL = 14.000
TITEL = PAW_PBE Se 06Sep2000
ZVAL = 6.000
 Dimension of arrays:
   k-points           NKPTS =    150   k-points in BZ     NKDIM =    150   number of bands    NBANDS=     20
   number of dos      NEDOS =    301   number of ions     NIONS =      3
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV =  94080
   max r-space proj   IRMAX =   5801   max aug-charges    IRDMAX=  18060
   dimension x,y,z NGX =    28 NGY =   28 NGZ =  120
   dimension x,y,z NGXF=    56 NGYF=   56 NGZF=  240
   support grid    NGXF=    56 NGYF=   56 NGZF=  240
   ions per type =               1   2
   NGX,Y,Z   is equivalent  to a cutoff of  12.09, 12.09, 10.89 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  24.18, 24.18, 21.78 a.u.

 SYSTEM =  SnS2                                    
 POSCAR =  "Sn1 Se2"                               

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.   6.28  6.28 29.88*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  446.8 eV  augmentation charge cutoff
   NELM   =    160;   NELMIN=  4; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    4 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00025  -0.00025
 Ionic relaxation
   EDIFFG = 0.1E-04   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.339E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS = 118.71 78.96
  Ionic Valenz
   ZVAL   =  14.00  6.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =      26.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.10;   BMIX     =  0.00
     AMIX_MAG =   0.40;   BMIX_MAG =  0.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX=  80

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.12E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      78.40       529.08
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.785687  1.484733  8.398927  0.617304
  Thomas-Fermi vector in A             =   1.890073
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    PE    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 no mixing
 using additional bands            7
 real space projection scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      400.00
  volume of cell :      235.21
      direct lattice vectors                 reciprocal lattice vectors
     3.850052672  0.000000000  0.000000000     0.259736706  0.149959057 -0.000000000
    -1.925026336  3.334243420  0.000000000    -0.000000000  0.299918115 -0.000000000
     0.000000000  0.000000000 18.322532177     0.000000000  0.000000000  0.054577609

  length of vectors
     3.850052672  3.850052672 18.322532177     0.299918115  0.299918115  0.054577609


 
 k-points in units of 2pi/SCALE and weight: K-Path Generated by VASPKIT.            
   0.00000000  0.00000000  0.00000000       0.007
   0.00265037  0.00153019 -0.00000000       0.007
   0.00530075  0.00306039 -0.00000000       0.007
   0.00795112  0.00459058 -0.00000000       0.007
   0.01060150  0.00612078 -0.00000000       0.007
   0.01325187  0.00765097 -0.00000000       0.007
   0.01590225  0.00918117 -0.00000000       0.007
   0.01855262  0.01071136 -0.00000000       0.007
   0.02120300  0.01224156 -0.00000000       0.007
   0.02385337  0.01377175 -0.00000000       0.007
   0.02650375  0.01530194 -0.00000000       0.007
   0.02915412  0.01683214 -0.00000000       0.007
   0.03180449  0.01836233 -0.00000000       0.007
   0.03445487  0.01989253 -0.00000000       0.007
   0.03710524  0.02142272 -0.00000000       0.007
   0.03975562  0.02295292 -0.00000000       0.007
   0.04240599  0.02448311 -0.00000000       0.007
   0.04505637  0.02601331 -0.00000000       0.007
   0.04770674  0.02754350 -0.00000000       0.007
   0.05035712  0.02907369 -0.00000000       0.007
   0.05300749  0.03060389 -0.00000000       0.007
   0.05565787  0.03213408 -0.00000000       0.007
   0.05830824  0.03366428 -0.00000000       0.007
   0.06095861  0.03519447 -0.00000000       0.007
   0.06360899  0.03672467 -0.00000000       0.007
   0.06625936  0.03825486 -0.00000000       0.007
   0.06890974  0.03978506 -0.00000000       0.007
   0.07156011  0.04131525 -0.00000000       0.007
   0.07421049  0.04284544 -0.00000000       0.007
   0.07686086  0.04437564 -0.00000000       0.007
   0.07951124  0.04590583 -0.00000000       0.007
   0.08216161  0.04743603 -0.00000000       0.007
   0.08481199  0.04896622 -0.00000000       0.007
   0.08746236  0.05049642 -0.00000000       0.007
   0.09011273  0.05202661 -0.00000000       0.007
   0.09276311  0.05355681 -0.00000000       0.007
   0.09541348  0.05508700 -0.00000000       0.007
   0.09806386  0.05661720 -0.00000000       0.007
   0.10071423  0.05814739 -0.00000000       0.007
   0.10336461  0.05967758 -0.00000000       0.007
   0.10601498  0.06120778 -0.00000000       0.007
   0.10866536  0.06273797 -0.00000000       0.007
   0.11131573  0.06426817 -0.00000000       0.007
   0.11396611  0.06579836 -0.00000000       0.007
   0.11661648  0.06732856 -0.00000000       0.007
   0.11926685  0.06885875 -0.00000000       0.007
   0.12191723  0.07038895 -0.00000000       0.007
   0.12456760  0.07191914 -0.00000000       0.007
   0.12721798  0.07344933 -0.00000000       0.007
   0.12986835  0.07497953 -0.00000000       0.007
   0.12986835  0.07497953 -0.00000000       0.007
   0.12898489  0.07650972 -0.00000000       0.007
   0.12810144  0.07803992 -0.00000000       0.007
   0.12721798  0.07957011 -0.00000000       0.007
   0.12633452  0.08110031 -0.00000000       0.007
   0.12545106  0.08263050 -0.00000000       0.007
   0.12456760  0.08416070 -0.00000000       0.007
   0.12368415  0.08569089 -0.00000000       0.007
   0.12280069  0.08722108 -0.00000000       0.007
   0.12191723  0.08875128 -0.00000000       0.007
   0.12103377  0.09028147 -0.00000000       0.007
   0.12015031  0.09181167 -0.00000000       0.007
   0.11926685  0.09334186 -0.00000000       0.007
   0.11838340  0.09487206 -0.00000000       0.007
   0.11749994  0.09640225 -0.00000000       0.007
   0.11661648  0.09793245 -0.00000000       0.007
   0.11573302  0.09946264 -0.00000000       0.007
   0.11484956  0.10099283 -0.00000000       0.007
   0.11396611  0.10252303 -0.00000000       0.007
   0.11308265  0.10405322 -0.00000000       0.007
   0.11219919  0.10558342 -0.00000000       0.007
   0.11131573  0.10711361 -0.00000000       0.007
   0.11043227  0.10864381 -0.00000000       0.007
   0.10954881  0.11017400 -0.00000000       0.007
   0.10866536  0.11170420 -0.00000000       0.007
   0.10778190  0.11323439 -0.00000000       0.007
   0.10689844  0.11476458 -0.00000000       0.007
   0.10601498  0.11629478 -0.00000000       0.007
   0.10513152  0.11782497 -0.00000000       0.007
   0.10424807  0.11935517 -0.00000000       0.007
   0.10336461  0.12088536 -0.00000000       0.007
   0.10248115  0.12241556 -0.00000000       0.007
   0.10159769  0.12394575 -0.00000000       0.007
   0.10071423  0.12547595 -0.00000000       0.007
   0.09983077  0.12700614 -0.00000000       0.007
   0.09894732  0.12853633 -0.00000000       0.007
   0.09806386  0.13006653 -0.00000000       0.007
   0.09718040  0.13159672 -0.00000000       0.007
   0.09629694  0.13312692 -0.00000000       0.007
   0.09541348  0.13465711 -0.00000000       0.007
   0.09453003  0.13618731 -0.00000000       0.007
   0.09364657  0.13771750 -0.00000000       0.007
   0.09276311  0.13924770 -0.00000000       0.007
   0.09187965  0.14077789 -0.00000000       0.007
   0.09099619  0.14230808 -0.00000000       0.007
   0.09011273  0.14383828 -0.00000000       0.007
   0.08922928  0.14536847 -0.00000000       0.007
   0.08834582  0.14689867 -0.00000000       0.007
   0.08746236  0.14842886 -0.00000000       0.007
   0.08657890  0.14995906 -0.00000000       0.007
   0.08657890  0.14995906 -0.00000000       0.007
   0.08481199  0.14689867 -0.00000000       0.007
   0.08304507  0.14383828 -0.00000000       0.007
   0.08127815  0.14077789 -0.00000000       0.007
   0.07951124  0.13771750 -0.00000000       0.007
   0.07774432  0.13465711 -0.00000000       0.007
   0.07597740  0.13159672 -0.00000000       0.007
   0.07421049  0.12853633 -0.00000000       0.007
   0.07244357  0.12547595 -0.00000000       0.007
   0.07067665  0.12241556 -0.00000000       0.007
   0.06890974  0.11935517 -0.00000000       0.007
   0.06714282  0.11629478 -0.00000000       0.007
   0.06537591  0.11323439 -0.00000000       0.007
   0.06360899  0.11017400 -0.00000000       0.007
   0.06184207  0.10711361 -0.00000000       0.007
   0.06007516  0.10405322 -0.00000000       0.007
   0.05830824  0.10099283 -0.00000000       0.007
   0.05654132  0.09793245 -0.00000000       0.007
   0.05477441  0.09487206 -0.00000000       0.007
   0.05300749  0.09181167 -0.00000000       0.007
   0.05124057  0.08875128 -0.00000000       0.007
   0.04947366  0.08569089 -0.00000000       0.007
   0.04770674  0.08263050 -0.00000000       0.007
   0.04593983  0.07957011 -0.00000000       0.007
   0.04417291  0.07650972 -0.00000000       0.007
   0.04240599  0.07344933 -0.00000000       0.007
   0.04063908  0.07038895 -0.00000000       0.007
   0.03887216  0.06732856 -0.00000000       0.007
   0.03710524  0.06426817 -0.00000000       0.007
   0.03533833  0.06120778 -0.00000000       0.007
   0.03357141  0.05814739 -0.00000000       0.007
   0.03180449  0.05508700 -0.00000000       0.007
   0.03003758  0.05202661 -0.00000000       0.007
   0.02827066  0.04896622 -0.00000000       0.007
   0.02650375  0.04590583 -0.00000000       0.007
   0.02473683  0.04284544 -0.00000000       0.007
   0.02296991  0.03978506 -0.00000000       0.007
   0.02120300  0.03672467 -0.00000000       0.007
   0.01943608  0.03366428 -0.00000000       0.007
   0.01766916  0.03060389 -0.00000000       0.007
   0.01590225  0.02754350 -0.00000000       0.007
   0.01413533  0.02448311 -0.00000000       0.007
   0.01236841  0.02142272 -0.00000000       0.007
   0.01060150  0.01836233 -0.00000000       0.007
   0.00883458  0.01530194 -0.00000000       0.007
   0.00706767  0.01224156 -0.00000000       0.007
   0.00530075  0.00918117 -0.00000000       0.007
   0.00353383  0.00612078 -0.00000000       0.007
   0.00176692  0.00306039 -0.00000000       0.007
   0.00000000  0.00000000  0.00000000       0.007
 
 k-points in reciprocal lattice and weights: K-Path Generated by VASPKIT.            
   0.00000000  0.00000000  0.00000000       0.007
   0.01020408  0.00000000  0.00000000       0.007
   0.02040816  0.00000000  0.00000000       0.007
   0.03061224  0.00000000  0.00000000       0.007
   0.04081633  0.00000000  0.00000000       0.007
   0.05102041  0.00000000  0.00000000       0.007
   0.06122449  0.00000000  0.00000000       0.007
   0.07142857  0.00000000  0.00000000       0.007
   0.08163265  0.00000000  0.00000000       0.007
   0.09183673  0.00000000  0.00000000       0.007
   0.10204082  0.00000000  0.00000000       0.007
   0.11224490  0.00000000  0.00000000       0.007
   0.12244898  0.00000000  0.00000000       0.007
   0.13265306  0.00000000  0.00000000       0.007
   0.14285714  0.00000000  0.00000000       0.007
   0.15306122  0.00000000  0.00000000       0.007
   0.16326531  0.00000000  0.00000000       0.007
   0.17346939  0.00000000  0.00000000       0.007
   0.18367347  0.00000000  0.00000000       0.007
   0.19387755  0.00000000  0.00000000       0.007
   0.20408163  0.00000000  0.00000000       0.007
   0.21428571  0.00000000  0.00000000       0.007
   0.22448980  0.00000000  0.00000000       0.007
   0.23469388  0.00000000  0.00000000       0.007
   0.24489796  0.00000000  0.00000000       0.007
   0.25510204  0.00000000  0.00000000       0.007
   0.26530612  0.00000000  0.00000000       0.007
   0.27551020  0.00000000  0.00000000       0.007
   0.28571429  0.00000000  0.00000000       0.007
   0.29591837  0.00000000  0.00000000       0.007
   0.30612245  0.00000000  0.00000000       0.007
   0.31632653  0.00000000  0.00000000       0.007
   0.32653061  0.00000000  0.00000000       0.007
   0.33673469  0.00000000  0.00000000       0.007
   0.34693878  0.00000000  0.00000000       0.007
   0.35714286  0.00000000  0.00000000       0.007
   0.36734694  0.00000000  0.00000000       0.007
   0.37755102  0.00000000  0.00000000       0.007
   0.38775510  0.00000000  0.00000000       0.007
   0.39795918  0.00000000  0.00000000       0.007
   0.40816327  0.00000000  0.00000000       0.007
   0.41836735  0.00000000  0.00000000       0.007
   0.42857143  0.00000000  0.00000000       0.007
   0.43877551  0.00000000  0.00000000       0.007
   0.44897959  0.00000000  0.00000000       0.007
   0.45918367  0.00000000  0.00000000       0.007
   0.46938776  0.00000000  0.00000000       0.007
   0.47959184  0.00000000  0.00000000       0.007
   0.48979592  0.00000000  0.00000000       0.007
   0.50000000  0.00000000  0.00000000       0.007
   0.50000000  0.00000000  0.00000000       0.007
   0.49659864  0.00680272  0.00000000       0.007
   0.49319728  0.01360544  0.00000000       0.007
   0.48979592  0.02040816  0.00000000       0.007
   0.48639456  0.02721088  0.00000000       0.007
   0.48299320  0.03401361  0.00000000       0.007
   0.47959184  0.04081633  0.00000000       0.007
   0.47619048  0.04761905  0.00000000       0.007
   0.47278912  0.05442177  0.00000000       0.007
   0.46938776  0.06122449  0.00000000       0.007
   0.46598639  0.06802721  0.00000000       0.007
   0.46258503  0.07482993  0.00000000       0.007
   0.45918367  0.08163265  0.00000000       0.007
   0.45578231  0.08843537  0.00000000       0.007
   0.45238095  0.09523810  0.00000000       0.007
   0.44897959  0.10204082  0.00000000       0.007
   0.44557823  0.10884354  0.00000000       0.007
   0.44217687  0.11564626  0.00000000       0.007
   0.43877551  0.12244898  0.00000000       0.007
   0.43537415  0.12925170  0.00000000       0.007
   0.43197279  0.13605442  0.00000000       0.007
   0.42857143  0.14285714  0.00000000       0.007
   0.42517007  0.14965986  0.00000000       0.007
   0.42176871  0.15646259  0.00000000       0.007
   0.41836735  0.16326531  0.00000000       0.007
   0.41496599  0.17006803  0.00000000       0.007
   0.41156463  0.17687075  0.00000000       0.007
   0.40816327  0.18367347  0.00000000       0.007
   0.40476190  0.19047619  0.00000000       0.007
   0.40136054  0.19727891  0.00000000       0.007
   0.39795918  0.20408163  0.00000000       0.007
   0.39455782  0.21088435  0.00000000       0.007
   0.39115646  0.21768707  0.00000000       0.007
   0.38775510  0.22448980  0.00000000       0.007
   0.38435374  0.23129252  0.00000000       0.007
   0.38095238  0.23809524  0.00000000       0.007
   0.37755102  0.24489796  0.00000000       0.007
   0.37414966  0.25170068  0.00000000       0.007
   0.37074830  0.25850340  0.00000000       0.007
   0.36734694  0.26530612  0.00000000       0.007
   0.36394558  0.27210884  0.00000000       0.007
   0.36054422  0.27891156  0.00000000       0.007
   0.35714286  0.28571429  0.00000000       0.007
   0.35374150  0.29251701  0.00000000       0.007
   0.35034014  0.29931973  0.00000000       0.007
   0.34693878  0.30612245  0.00000000       0.007
   0.34353741  0.31292517  0.00000000       0.007
   0.34013605  0.31972789  0.00000000       0.007
   0.33673469  0.32653061  0.00000000       0.007
   0.33333333  0.33333333  0.00000000       0.007
   0.33333333  0.33333333  0.00000000       0.007
   0.32653061  0.32653061  0.00000000       0.007
   0.31972789  0.31972789  0.00000000       0.007
   0.31292517  0.31292517  0.00000000       0.007
   0.30612245  0.30612245  0.00000000       0.007
   0.29931973  0.29931973  0.00000000       0.007
   0.29251701  0.29251701  0.00000000       0.007
   0.28571429  0.28571429  0.00000000       0.007
   0.27891156  0.27891156  0.00000000       0.007
   0.27210884  0.27210884  0.00000000       0.007
   0.26530612  0.26530612  0.00000000       0.007
   0.25850340  0.25850340  0.00000000       0.007
   0.25170068  0.25170068  0.00000000       0.007
   0.24489796  0.24489796  0.00000000       0.007
   0.23809524  0.23809524  0.00000000       0.007
   0.23129252  0.23129252  0.00000000       0.007
   0.22448980  0.22448980  0.00000000       0.007
   0.21768707  0.21768707  0.00000000       0.007
   0.21088435  0.21088435  0.00000000       0.007
   0.20408163  0.20408163  0.00000000       0.007
   0.19727891  0.19727891  0.00000000       0.007
   0.19047619  0.19047619  0.00000000       0.007
   0.18367347  0.18367347  0.00000000       0.007
   0.17687075  0.17687075  0.00000000       0.007
   0.17006803  0.17006803  0.00000000       0.007
   0.16326531  0.16326531  0.00000000       0.007
   0.15646259  0.15646259  0.00000000       0.007
   0.14965986  0.14965986  0.00000000       0.007
   0.14285714  0.14285714  0.00000000       0.007
   0.13605442  0.13605442  0.00000000       0.007
   0.12925170  0.12925170  0.00000000       0.007
   0.12244898  0.12244898  0.00000000       0.007
   0.11564626  0.11564626  0.00000000       0.007
   0.10884354  0.10884354  0.00000000       0.007
   0.10204082  0.10204082  0.00000000       0.007
   0.09523810  0.09523810  0.00000000       0.007
   0.08843537  0.08843537  0.00000000       0.007
   0.08163265  0.08163265  0.00000000       0.007
   0.07482993  0.07482993  0.00000000       0.007
   0.06802721  0.06802721  0.00000000       0.007
   0.06122449  0.06122449  0.00000000       0.007
   0.05442177  0.05442177  0.00000000       0.007
   0.04761905  0.04761905  0.00000000       0.007
   0.04081633  0.04081633  0.00000000       0.007
   0.03401361  0.03401361  0.00000000       0.007
   0.02721088  0.02721088  0.00000000       0.007
   0.02040816  0.02040816  0.00000000       0.007
   0.01360544  0.01360544  0.00000000       0.007
   0.00680272  0.00680272  0.00000000       0.007
   0.00000000  0.00000000  0.00000000       0.007
 
 position of ions in fractional coordinates (direct lattice) 
   0.00000000  0.00000000  0.50000000
   0.66666667  0.33333333  0.58740305
   0.33333333  0.66666667  0.41259695
 
 position of ions in cartesian coordinates  (Angst):
   0.00000000  0.00000000  9.16126609
   1.92502634  1.11141447 10.76271125
  -0.00000000  2.22282895  7.55982093
 


--------------------------------------------------------------------------------------------------------


 k-point  1 :   0.0000 0.0000 0.0000  plane waves:    4295
 k-point  2 :   0.0102 0.0000 0.0000  plane waves:    4295
 k-point  3 :   0.0204 0.0000 0.0000  plane waves:    4295
 k-point  4 :   0.0306 0.0000 0.0000  plane waves:    4307
 k-point  5 :   0.0408 0.0000 0.0000  plane waves:    4297
 k-point  6 :   0.0510 0.0000 0.0000  plane waves:    4293
 k-point  7 :   0.0612 0.0000 0.0000  plane waves:    4295
 k-point  8 :   0.0714 0.0000 0.0000  plane waves:    4299
 k-point  9 :   0.0816 0.0000 0.0000  plane waves:    4287
 k-point 10 :   0.0918 0.0000 0.0000  plane waves:    4287
 k-point 11 :   0.1020 0.0000 0.0000  plane waves:    4287
 k-point 12 :   0.1122 0.0000 0.0000  plane waves:    4275
 k-point 13 :   0.1224 0.0000 0.0000  plane waves:    4275
 k-point 14 :   0.1327 0.0000 0.0000  plane waves:    4269
 k-point 15 :   0.1429 0.0000 0.0000  plane waves:    4273
 k-point 16 :   0.1531 0.0000 0.0000  plane waves:    4269
 k-point 17 :   0.1633 0.0000 0.0000  plane waves:    4267
 k-point 18 :   0.1735 0.0000 0.0000  plane waves:    4267
 k-point 19 :   0.1837 0.0000 0.0000  plane waves:    4271
 k-point 20 :   0.1939 0.0000 0.0000  plane waves:    4255
 k-point 21 :   0.2041 0.0000 0.0000  plane waves:    4259
 k-point 22 :   0.2143 0.0000 0.0000  plane waves:    4273
 k-point 23 :   0.2245 0.0000 0.0000  plane waves:    4277
 k-point 24 :   0.2347 0.0000 0.0000  plane waves:    4281
 k-point 25 :   0.2449 0.0000 0.0000  plane waves:    4273
 k-point 26 :   0.2551 0.0000 0.0000  plane waves:    4273
 k-point 27 :   0.2653 0.0000 0.0000  plane waves:    4277
 k-point 28 :   0.2755 0.0000 0.0000  plane waves:    4269
 k-point 29 :   0.2857 0.0000 0.0000  plane waves:    4275
 k-point 30 :   0.2959 0.0000 0.0000  plane waves:    4273
 k-point 31 :   0.3061 0.0000 0.0000  plane waves:    4275
 k-point 32 :   0.3163 0.0000 0.0000  plane waves:    4273
 k-point 33 :   0.3265 0.0000 0.0000  plane waves:    4273
 k-point 34 :   0.3367 0.0000 0.0000  plane waves:    4273
 k-point 35 :   0.3469 0.0000 0.0000  plane waves:    4279
 k-point 36 :   0.3571 0.0000 0.0000  plane waves:    4279
 k-point 37 :   0.3673 0.0000 0.0000  plane waves:    4273
 k-point 38 :   0.3776 0.0000 0.0000  plane waves:    4265
 k-point 39 :   0.3878 0.0000 0.0000  plane waves:    4277
 k-point 40 :   0.3980 0.0000 0.0000  plane waves:    4283
 k-point 41 :   0.4082 0.0000 0.0000  plane waves:    4291
 k-point 42 :   0.4184 0.0000 0.0000  plane waves:    4293
 k-point 43 :   0.4286 0.0000 0.0000  plane waves:    4291
 k-point 44 :   0.4388 0.0000 0.0000  plane waves:    4284
 k-point 45 :   0.4490 0.0000 0.0000  plane waves:    4284
 k-point 46 :   0.4592 0.0000 0.0000  plane waves:    4284
 k-point 47 :   0.4694 0.0000 0.0000  plane waves:    4288
 k-point 48 :   0.4796 0.0000 0.0000  plane waves:    4284
 k-point 49 :   0.4898 0.0000 0.0000  plane waves:    4272
 k-point 50 :   0.5000 0.0000 0.0000  plane waves:    4276
 k-point 51 :   0.5000 0.0000 0.0000  plane waves:    4276
 k-point 52 :   0.4966 0.0068 0.0000  plane waves:    4272
 k-point 53 :   0.4932 0.0136 0.0000  plane waves:    4270
 k-point 54 :   0.4898 0.0204 0.0000  plane waves:    4266
 k-point 55 :   0.4864 0.0272 0.0000  plane waves:    4266
 k-point 56 :   0.4830 0.0340 0.0000  plane waves:    4258
 k-point 57 :   0.4796 0.0408 0.0000  plane waves:    4260
 k-point 58 :   0.4762 0.0476 0.0000  plane waves:    4268
 k-point 59 :   0.4728 0.0544 0.0000  plane waves:    4268
 k-point 60 :   0.4694 0.0612 0.0000  plane waves:    4276
 k-point 61 :   0.4660 0.0680 0.0000  plane waves:    4276
 k-point 62 :   0.4626 0.0748 0.0000  plane waves:    4272
 k-point 63 :   0.4592 0.0816 0.0000  plane waves:    4268
 k-point 64 :   0.4558 0.0884 0.0000  plane waves:    4268
 k-point 65 :   0.4524 0.0952 0.0000  plane waves:    4262
 k-point 66 :   0.4490 0.1020 0.0000  plane waves:    4266
 k-point 67 :   0.4456 0.1088 0.0000  plane waves:    4270
 k-point 68 :   0.4422 0.1156 0.0000  plane waves:    4270
 k-point 69 :   0.4388 0.1224 0.0000  plane waves:    4274
 k-point 70 :   0.4354 0.1293 0.0000  plane waves:    4270
 k-point 71 :   0.4320 0.1361 0.0000  plane waves:    4274
 k-point 72 :   0.4286 0.1429 0.0000  plane waves:    4278
 k-point 73 :   0.4252 0.1497 0.0000  plane waves:    4286
 k-point 74 :   0.4218 0.1565 0.0000  plane waves:    4288
 k-point 75 :   0.4184 0.1633 0.0000  plane waves:    4278
 k-point 76 :   0.4150 0.1701 0.0000  plane waves:    4274
 k-point 77 :   0.4116 0.1769 0.0000  plane waves:    4270
 k-point 78 :   0.4082 0.1837 0.0000  plane waves:    4274
 k-point 79 :   0.4048 0.1905 0.0000  plane waves:    4274
