 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:30:50) complex          
  
 executed on             LinuxIFC date 2025.06.03  20:38:26
 running on    4 total cores
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 [PAW dataset detail echo omitted; TITEL/ZVAL in potcar-metadata.json]

 Dimension of arrays:
   k-points           NKPTS =     37   k-points in BZ     NKDIM =     37   number of bands    NBANDS=     32
   number of dos      NEDOS =    301   number of ions     NIONS =      6
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = 264600
   max r-space proj   IRMAX =   8258   max aug-charges    IRDMAX=  29336
   dimension x,y,z NGX =    30 NGY =   30 NGZ =  294
   dimension x,y,z NGXF=    60 NGYF=   60 NGZF=  588
   support grid    NGXF=    60 NGYF=   60 NGZF=  588
   ions per type =               1   2   1   2
   NGX,Y,Z   is equivalent  to a cutoff of  12.63, 12.63, 12.40 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  25.25, 25.25, 24.81 a.u.

 SYSTEM =  SnS2                                    
 POSCAR =  11                                      

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  520.0 eV  38.22 Ry    6.18 a.u.   7.34  7.34 73.26*2*pi/ulx,y,z
   ENINI  =  520.0     initial cutoff
   ENAUG  =  627.1 eV  augmentation charge cutoff
   NELM   =    160;   NELMIN=  4; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      T    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    4 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =   -0.00025  -0.00025  -0.00025  -0.00025
 Ionic relaxation
   EDIFFG = 0.1E-04   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps =****** mass=  -0.357E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 16.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS = 118.71 78.96 14.00 87.62
  Ionic Valenz
   ZVAL   =  14.00  6.00  5.00 10.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00 -1.00 -1.00 -1.00
  virtual crystal weights 
   VCA    =   1.00  1.00  1.00  1.00
   NELECT =      51.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.10;   BMIX     =  0.00
     AMIX_MAG =   0.40;   BMIX_MAG =  0.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX=  80

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.78E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      88.74       598.85
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.749045  1.415490  7.633803  0.561069
  Thomas-Fermi vector in A             =   1.845474
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    PE    GGA type
   LEXCH   =     8    internal setting for exchange type
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   LINTERFAST=   F  fast interpolation
   KINTER  =     0    interpolate to denser k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field



--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 no mixing
 using additional bands            6
 real space projection scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      520.00
  volume of cell :      532.44
      direct lattice vectors                 reciprocal lattice vectors
     3.950115621  0.000000000  0.000000000     0.253157147  0.146160347 -0.000000000
    -1.975057810  3.420900474  0.000000000    -0.000000000  0.292320694 -0.000000000
    -0.000000000  0.000000000 39.402187794     0.000000000  0.000000000  0.025379301

  length of vectors
     3.950115621  3.950115619 39.402187794     0.292320694  0.292320694  0.025379301


 
 k-points in units of 2pi/SCALE and weight: K-Spacing Value to Generate K-Mesh: 0.02
   0.00000000  0.00000000  0.00000000       0.003
   0.01406429  0.00812002 -0.00000000       0.019
   0.02812857  0.01624004 -0.00000000       0.019
   0.04219286  0.02436006 -0.00000000       0.019
   0.05625714  0.03248008 -0.00000000       0.019
   0.07032143  0.04060010 -0.00000000       0.019
   0.08438572  0.04872012 -0.00000000       0.019
   0.09845000  0.05684013 -0.00000000       0.019
   0.11251429  0.06496015 -0.00000000       0.019
   0.12657857  0.07308017 -0.00000000       0.009
   0.01406429  0.02436006 -0.00000000       0.019
   0.02812857  0.03248008 -0.00000000       0.037
   0.04219286  0.04060010 -0.00000000       0.037
   0.05625714  0.04872012 -0.00000000       0.037
   0.07032143  0.05684013 -0.00000000       0.037
   0.08438572  0.06496015 -0.00000000       0.037
   0.09845000  0.07308017 -0.00000000       0.037
   0.11251429  0.08120019 -0.00000000       0.037
   0.02812857  0.04872012 -0.00000000       0.019
   0.04219286  0.05684013 -0.00000000       0.037
   0.05625714  0.06496015 -0.00000000       0.037
   0.07032143  0.07308017 -0.00000000       0.037
   0.08438572  0.08120019 -0.00000000       0.037
   0.09845000  0.08932021 -0.00000000       0.037
   0.11251429  0.09744023 -0.00000000       0.019
   0.04219286  0.07308017 -0.00000000       0.019
   0.05625714  0.08120019 -0.00000000       0.037
   0.07032143  0.08932021 -0.00000000       0.037
   0.08438572  0.09744023 -0.00000000       0.037
   0.09845000  0.10556025 -0.00000000       0.037
   0.05625714  0.09744023 -0.00000000       0.019
   0.07032143  0.10556025 -0.00000000       0.037
   0.08438572  0.11368027 -0.00000000       0.037
   0.09845000  0.12180029 -0.00000000       0.019
   0.07032143  0.12180029 -0.00000000       0.019
   0.08438572  0.12992031 -0.00000000       0.037
   0.08438572  0.14616035 -0.00000000       0.006
 
 k-points in reciprocal lattice and weights: K-Spacing Value to Generate K-Mesh: 0.02
   0.00000000  0.00000000  0.00000000       0.003
   0.05555556 -0.00000000 -0.00000000       0.019
   0.11111111 -0.00000000 -0.00000000       0.019
   0.16666667  0.00000000 -0.00000000       0.019
   0.22222222  0.00000000 -0.00000000       0.019
   0.27777778  0.00000000 -0.00000000       0.019
   0.33333333  0.00000000 -0.00000000       0.019
   0.38888889 -0.00000000 -0.00000000       0.019
   0.44444444  0.00000000 -0.00000000       0.019
   0.50000000  0.00000000 -0.00000000       0.009
   0.05555556  0.05555556 -0.00000000       0.019
   0.11111111  0.05555556 -0.00000000       0.037
   0.16666667  0.05555556 -0.00000000       0.037
   0.22222222  0.05555556 -0.00000000       0.037
   0.27777778  0.05555556  0.00000000       0.037
   0.33333333  0.05555556 -0.00000000       0.037
   0.38888889  0.05555556 -0.00000000       0.037
   0.44444444  0.05555556  0.00000000       0.037
   0.11111111  0.11111111 -0.00000000       0.019
   0.16666667  0.11111111 -0.00000000       0.037
   0.22222222  0.11111111 -0.00000000       0.037
   0.27777778  0.11111111  0.00000000       0.037
   0.33333333  0.11111111  0.00000000       0.037
   0.38888889  0.11111111  0.00000000       0.037
   0.44444444  0.11111111 -0.00000000       0.019
   0.16666667  0.16666667 -0.00000000       0.019
   0.22222222  0.16666667  0.00000000       0.037
   0.27777778  0.16666667 -0.00000000       0.037
   0.33333333  0.16666667 -0.00000000       0.037
   0.38888889  0.16666667 -0.00000000       0.037
   0.22222222  0.22222222 -0.00000000       0.019
   0.27777778  0.22222222  0.00000000       0.037
   0.33333333  0.22222222  0.00000000       0.037
   0.38888889  0.22222222 -0.00000000       0.019
   0.27777778  0.27777778 -0.00000000       0.019
   0.33333333  0.27777778  0.00000000       0.037
   0.33333333  0.33333333 -0.00000000       0.006
 
 position of ions in fractional coordinates (direct lattice) 
   0.00000000  0.00000000  0.59402120
   0.66666667  0.33333333  0.63257356
   0.33333333  0.66666667  0.54818992
   0.66666667  0.33333333  0.45397341
   0.00000000  0.00000000  0.49342546
   0.33333333  0.66666667  0.42480646
 
 position of ions in cartesian coordinates  (Angst):
  -0.00000000  0.00000000 23.40573491
   1.97505781  1.14030016 24.92478209
  -0.00000000  2.28060032 21.59988207
   1.97505781  1.14030016 17.88754548
  -0.00000000  0.00000000 19.44204253
  -0.00000000  2.28060032 16.73830396
 


--------------------------------------------------------------------------------------------------------


 k-point  1 :   0.0000 0.0000 0.0000  plane waves:   14445
 k-point  2 :   0.0556-0.0000-0.0000  plane waves:   14451
 k-point  3 :   0.1111-0.0000-0.0000  plane waves:   14429
 k-point  4 :   0.1667 0.0000-0.0000  plane waves:   14365
 k-point  5 :   0.2222 0.0000-0.0000  plane waves:   14361
 k-point  6 :   0.2778 0.0000-0.0000  plane waves:   14349
 k-point  7 :   0.3333 0.0000-0.0000  plane waves:   14303
 k-point  8 :   0.3889-0.0000-0.0000  plane waves:   14324
 k-point  9 :   0.4444 0.0000-0.0000  plane waves:   14310
 k-point 10 :   0.5000 0.0000-0.0000  plane waves:   14296
 k-point 11 :   0.0556 0.0556-0.0000  plane waves:   14431
 k-point 12 :   0.1111 0.0556-0.0000  plane waves:   14368
 k-point 13 :   0.1667 0.0556-0.0000  plane waves:   14351
 k-point 14 :   0.2222 0.0556-0.0000  plane waves:   14363
 k-point 15 :   0.2778 0.0556 0.0000  plane waves:   14323
 k-point 16 :   0.3333 0.0556-0.0000  plane waves:   14299
 k-point 17 :   0.3889 0.0556-0.0000  plane waves:   14317
 k-point 18 :   0.4444 0.0556 0.0000  plane waves:   14332
 k-point 19 :   0.1111 0.1111-0.0000  plane waves:   14349
 k-point 20 :   0.1667 0.1111-0.0000  plane waves:   14358
 k-point 21 :   0.2222 0.1111-0.0000  plane waves:   14341
 k-point 22 :   0.2778 0.1111 0.0000  plane waves:   14340
 k-point 23 :   0.3333 0.1111 0.0000  plane waves:   14328
 k-point 24 :   0.3889 0.1111 0.0000  plane waves:   14315
 k-point 25 :   0.4444 0.1111-0.0000  plane waves:   14330
 k-point 26 :   0.1667 0.1667-0.0000  plane waves:   14381
 k-point 27 :   0.2222 0.1667 0.0000  plane waves:   14356
 k-point 28 :   0.2778 0.1667-0.0000  plane waves:   14351
 k-point 29 :   0.3333 0.1667-0.0000  plane waves:   14324
 k-point 30 :   0.3889 0.1667-0.0000  plane waves:   14320
 k-point 31 :   0.2222 0.2222-0.0000  plane waves:   14333
 k-point 32 :   0.2778 0.2222 0.0000  plane waves:   14311
 k-point 33 :   0.3333 0.2222 0.0000  plane waves:   14303
 k-point 34 :   0.3889 0.2222-0.0000  plane waves:   14306
 k-point 35 :   0.2778 0.2778-0.0000  plane waves:   14277
 k-point 36 :   0.3333 0.2778 0.0000  plane waves:   14299
 k-point 37 :   0.3333 0.3333-0.0000  plane waves:   14310

 maximum and minimum number of plane-waves per node :     14451    14277

 maximum number of plane-waves:     14451
 maximum index in each direction: 
   IXMAX=    7   IYMAX=    7   IZMAX=   73
   IXMIN=   -7   IYMIN=   -7   IZMIN=  -73


 serial   3D FFT for wavefunctions
 parallel 3D FFT for charge:
    minimum data exchange during FFTs selected (reduces bandwidth)


 total amount of memory used by VASP MPI-rank0   172083. kBytes
=======================================================================

   base      :      30000. kBytes
   nonlr-proj:       5455. kBytes
   fftplans  :      18873. kBytes
   grid      :      48801. kBytes
   one-center:         93. kBytes
   wavefun   :      68861. kBytes
 
     INWAV:  cpu time    0.0000: real time    0.0000
 initial charge density was supplied:
 number of electron      51.0000005 magnetization 
 keeping initial charge density in first step


--------------------------------------------------------------------------------------------------------


 Maximum index for non-local projection operator         7955
 Maximum index for augmentation-charges         7082 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 First call to EWALD:  gamma=   0.219
 Maximum number of real-space cells 6x 6x 1
 Maximum number of reciprocal cells 2x 2x11

    FEWALD:  cpu time    0.0020: real time    0.0020


--------------------------------------- Iteration      1(   1)  ---------------------------------------


    POTLOK:  cpu time    0.9466: real time    0.9505
    SETDIJ:  cpu time    0.4654: real time    0.4665
     EDDAV:  cpu time   46.0466: real time   46.1835
       DOS:  cpu time    0.0019: real time    0.0019
    --------------------------------------------
      LOOP:  cpu time   47.4606: real time   47.6024

 eigenvalue-minimisations  :  2712
 total energy-change (2. order) : 0.4184637E+03  (-0.2025902E+04)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00200702
  eigenvalues    EBANDS =      -320.77159281
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       418.46370841 eV

  energy without entropy =      418.46571543  energy(sigma->0) =      418.46471192


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   2)  ---------------------------------------


     EDDAV:  cpu time   46.2609: real time   46.4026
       DOS:  cpu time    0.0013: real time    0.0013
    --------------------------------------------
      LOOP:  cpu time   46.2622: real time   46.4038

 eigenvalue-minimisations  :  2840
 total energy-change (2. order) :-0.3817505E+03  (-0.3690431E+03)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00242410
  eigenvalues    EBANDS =      -702.52166129
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =        36.71322284 eV

  energy without entropy =       36.71564694  energy(sigma->0) =       36.71443489


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   3)  ---------------------------------------


     EDDAV:  cpu time   57.9380: real time   58.1072
       DOS:  cpu time    0.0014: real time    0.0014
    --------------------------------------------
      LOOP:  cpu time   57.9394: real time   58.1086

 eigenvalue-minimisations  :  3680
 total energy-change (2. order) :-0.5928352E+02  (-0.5778765E+02)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00331660
  eigenvalues    EBANDS =      -761.80429241
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -22.57030078 eV

  energy without entropy =      -22.56698418  energy(sigma->0) =      -22.56864248


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   4)  ---------------------------------------


     EDDAV:  cpu time   51.3828: real time   51.5338
       DOS:  cpu time    0.0013: real time    0.0013
    --------------------------------------------
      LOOP:  cpu time   51.3841: real time   51.5351

 eigenvalue-minimisations  :  3160
 total energy-change (2. order) :-0.3361518E+01  (-0.3338199E+01)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00314867
  eigenvalues    EBANDS =      -765.16597792
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -25.93181836 eV

  energy without entropy =      -25.92866969  energy(sigma->0) =      -25.93024402


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   5)  ---------------------------------------


     EDDAV:  cpu time   66.3232: real time   66.5175
       DOS:  cpu time    0.0014: real time    0.0014
    --------------------------------------------
      LOOP:  cpu time   66.3246: real time   66.5189

 eigenvalue-minimisations  :  4376
 total energy-change (2. order) :-0.2027646E+00  (-0.2025850E+00)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00314736
  eigenvalues    EBANDS =      -765.36874383
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -26.13458296 eV

  energy without entropy =      -26.13143560  energy(sigma->0) =      -26.13300928


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   6)  ---------------------------------------


     EDDAV:  cpu time   54.3889: real time   54.5743
       DOS:  cpu time    0.0018: real time    0.0018
    --------------------------------------------
      LOOP:  cpu time   54.3907: real time   54.5761

 eigenvalue-minimisations  :  3544
 total energy-change (2. order) :-0.3475557E-02  (-0.3475104E-02)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00314896
  eigenvalues    EBANDS =      -765.37221779
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -26.13805852 eV

  energy without entropy =      -26.13490956  energy(sigma->0) =      -26.13648404


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   7)  ---------------------------------------


     EDDAV:  cpu time   55.4210: real time   55.5823
       DOS:  cpu time    0.0013: real time    0.0013
    --------------------------------------------
      LOOP:  cpu time   55.4223: real time   55.5836

 eigenvalue-minimisations  :  3904
 total energy-change (2. order) :-0.1796980E-03  (-0.1796900E-03)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00314903
  eigenvalues    EBANDS =      -765.37239742
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -26.13823822 eV

  energy without entropy =      -26.13508919  energy(sigma->0) =      -26.13666370


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   8)  ---------------------------------------


     EDDAV:  cpu time   52.3700: real time   52.5238
       DOS:  cpu time    0.0016: real time    0.0016
    --------------------------------------------
      LOOP:  cpu time   52.3716: real time   52.5254

 eigenvalue-minimisations  :  3256
 total energy-change (2. order) :-0.1013364E-04  (-0.1013342E-04)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00314903
  eigenvalues    EBANDS =      -765.37240755
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -26.13824835 eV

  energy without entropy =      -26.13509932  energy(sigma->0) =      -26.13667384


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   9)  ---------------------------------------


     EDDAV:  cpu time   43.1353: real time   43.2581
       DOS:  cpu time    0.0012: real time    0.0012
    --------------------------------------------
      LOOP:  cpu time   43.1365: real time   43.2592

 eigenvalue-minimisations  :  2520
 total energy-change (2. order) :-0.7211820E-06  (-0.7208531E-06)
 number of electron      51.0000005 magnetization 
 augmentation part       51.0000005 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =        56.77422639
  Ewald energy   TEWEN  =     28503.46317635
  -Hartree energ DENC   =    -32333.57640508
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       146.69949282
  PAW double counting   =      5830.41829196    -5822.50164337
  entropy T*S    EENTRO =        -0.00314903
  eigenvalues    EBANDS =      -765.37240827
  atomic energy  EATOM  =      4357.96016915
  Solvation  Ediel_sol  =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =       -26.13824907 eV

  energy without entropy =      -26.13510004  energy(sigma->0) =      -26.13667456


--------------------------------------------------------------------------------------------------------




 average (electrostatic) potential at core
  the test charge radii are     1.0894  1.0808  0.7089  1.1929
  (the norm of the test charge is              1.0000)
       1-108.9372       2 -59.9500       3 -59.7633       4 -68.4972       5 -42.2127
       6 -42.3108
 
 
 
 E-fermi :  -1.4908     XC(G=0):  -3.0418     alpha+bet : -2.9160


 k-point     1 :       0.0000    0.0000    0.0000
  band No.  band energies     occupation 
      1     -36.4266      2.00000
      2     -36.2821      2.00000
      3     -23.3195      2.00000
      4     -23.3195      2.00000
      5     -23.3051      2.00000
      6     -23.2891      2.00000
      7     -23.2891      2.00000
      8     -18.9550      2.00000
      9     -18.3192      2.00000
     10     -18.2993      2.00000
     11     -18.2993      2.00000
     12     -18.1843      2.00000
     13     -18.1843      2.00000
     14     -15.5133      2.00000
     15     -14.5340      2.00000
     16     -13.0282      2.00000
     17      -8.2814      2.00000
     18      -4.4461      2.00000
     19      -3.5062      2.00000
     20      -3.1877      2.00000
     21      -3.1877      2.00000
     22      -2.9426      2.00000
     23      -2.9426      2.00000
     24      -2.6316      2.00000
     25      -2.6316      2.00000
     26      -2.0479      2.00000
     27      -1.4560      0.32461
     28       0.1573      0.00000
     29       0.6898      0.00000
     30       1.5432      0.00000
     31       1.6391      0.00000
     32       1.6505      0.00000

 k-point     2 :       0.0556   -0.0000   -0.0000
  band No.  band energies     occupation 
      1     -36.4254      2.00000
      2     -36.2815      2.00000
      3     -23.3204      2.00000
      4     -23.3187      2.00000
      5     -23.3044      2.00000
      6     -23.2895      2.00000
      7     -23.2890      2.00000
      8     -18.9508      2.00000
      9     -18.3491      2.00000
     10     -18.3041      2.00000
     11     -18.2847      2.00000
     12     -18.1961      2.00000
     13     -18.1851      2.00000
     14     -15.4888      2.00000
     15     -14.5174      2.00000
     16     -13.0198      2.00000
     17      -8.2844      2.00000
     18      -4.4330      2.00000
     19      -3.5407      2.00000
     20      -3.3914      2.00000
     21      -3.2635      2.00000
     22      -3.0480      2.00000
     23      -2.9317      2.00000
     24      -2.7573      2.00000
     25      -2.6246      2.00000
     26      -1.9256      2.00000
     27      -1.3241      0.00000
     28       0.3556      0.00000
     29       0.7203      0.00000
     30       1.4823      0.00000
     31       1.6080      0.00000
     32       1.6986      0.00000

