       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.415462057104E+03    0.41546E+03   -0.20175E+04 24584   0.111E+03
DAV:   2     0.356681390437E+02   -0.37979E+03   -0.36296E+03 26736   0.271E+02
DAV:   3    -0.223188155469E+02   -0.57987E+02   -0.56783E+02 30496   0.107E+02
DAV:   4    -0.255837653898E+02   -0.32649E+01   -0.32344E+01 27704   0.270E+01
DAV:   5    -0.258853110929E+02   -0.30155E+00   -0.30085E+00 40856   0.606E+00
DAV:   6    -0.258914997966E+02   -0.61887E-02   -0.61868E-02 32448   0.961E-01
DAV:   7    -0.258918742003E+02   -0.37440E-03   -0.37436E-03 37560   0.170E-01
DAV:   8    -0.258918978787E+02   -0.23678E-04   -0.23676E-04 32920   0.398E-02
DAV:   9    -0.258918997342E+02   -0.18555E-05   -0.18547E-05 26488   0.101E-02
DAV:  10    -0.258918998879E+02   -0.15365E-06   -0.15301E-06 20504   0.363E-03
   1 F= -.26828772E+02 E0= -.26827878E+02  d E =-.178699E-02  mag=     0.0017     0.0167     0.0001
