PROCAR lm decomposed
# of k-points:  150         # of bands:   72         # of ions:    6

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.00666667

band     1 # energy  -36.41469553 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
    1  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
    5  0.089  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.089
    6  0.885  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.885
tot    0.974  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.974
    1  0.000 -0.000  0.000 -0.000 -0.000  0.000  0.000 -0.000 -0.000  0.000
    2  0.000 -0.000  0.000  0.000 -0.000 -0.000  0.000 -0.000 -0.000  0.000
    3  0.000  0.000  0.000 -0.000 -0.000  0.000  0.000 -0.000  0.000  0.000
    4  0.000  0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000
    5  0.016  0.000  0.000 -0.000 -0.000  0.000  0.000 -0.000  0.000  0.016
    6  0.159  0.000  0.000 -0.000  0.000  0.000  0.000 -0.000  0.000  0.159
tot    0.176  0.000  0.000 -0.000  0.000  0.000  0.000 -0.000  0.000  0.176
    1  0.000 -0.000  0.000  0.000 -0.000 -0.000  0.000  0.000  0.000  0.000
    2  0.000 -0.000  0.000 -0.000 -0.000  0.000  0.000 -0.000 -0.000  0.000
    3  0.000 -0.000  0.000  0.000  0.000 -0.000  0.000  0.000 -0.000  0.000
    4  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000  0.000
    5  0.087 -0.000  0.000  0.000  0.000 -0.000  0.000  0.000 -0.000  0.087
    6  0.868 -0.000  0.000  0.000  0.000 -0.000  0.000  0.000 -0.000  0.868
tot    0.956 -0.000  0.000  0.000  0.000 -0.000  0.000  0.000 -0.000  0.956
    1  0.000 -0.000  0.000  0.000  0.000 -0.000  0.000 -0.000 -0.000  0.000
    2  0.000 -0.000  0.000  0.000 -0.000 -0.000  0.000  0.000  0.000  0.000
    3  0.000 -0.000  0.000 -0.000 -0.000 -0.000  0.000  0.000 -0.000  0.000
    4  0.000 -0.000  0.000 -0.000  0.000  0.000  0.000  0.000  0.000  0.000
    5  0.007 -0.000  0.000 -0.000 -0.000  0.000  0.000  0.000  0.000  0.007
    6  0.064 -0.000  0.000 -0.000  0.000 -0.000  0.000 -0.000 -0.000  0.064
tot    0.071 -0.000  0.000 -0.000  0.000 -0.000  0.000 -0.000 -0.000  0.071
 
band     2 # energy  -36.41344142 # occ.  1.00000000
 
ion      s     py     pz     px    dxy    dyz    dz2    dxz  x2-y2    tot
