 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Feb 26 2024 21:44:19) complex          
  
 executed on             LinuxIFC date 2025.07.11  12:51:47
 running on   32 total cores
 distrk:  each k-point on    8 cores,    4 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,    8 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Sn_d 06Sep2000                
 POTCAR:    PAW_PBE Se 06Sep2000                  
 POTCAR:    PAW_PBE N 08Apr2002                   
 POTCAR:    PAW_PBE Sr_sv 07Sep2000               

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      For optimal performance we recommend to set                            |
|        NCORE= 4 - approx SQRT( number of cores)                             |
|      NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).     |
|      This setting can  greatly improve the performance of VASP for DFT.     |
|      The default,   NCORE=1            might be grossly inefficient         |
|      on modern multi-core architectures or massively parallel machines.     |
|      Do your own testing !!!!                                               |
|      Unfortunately you need to use the default for GW and RPA calculations. |
|      (for HF NCORE is supported but not extensively tested yet)             |
|                                                                             |
 ----------------------------------------------------------------------------- 


 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE Sn_d 06Sep2000                
   VRHFIN =Sn: s2p2                                                             
   LEXCH  = PE                                                                  
   EATOM  =  1893.1092 eV,  139.1396 Ry                                         
                                                                                
   TITEL  = PAW_PBE Sn_d 06Sep2000                                              
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.300    partial core radius                                     
   POMASS =  118.710; ZVAL   =   14.000    mass and valenz                      
   RCORE  =    2.500    outmost cutoff radius                                   
   RWIGS  =    2.960; RWIGS  =    1.566    wigner-seitz radius (au A)           
   ENMAX  =  241.083; ENMIN  =  180.812 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  439.825                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.560    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.659    radius for radial grids                                 
   RDEPT  =    2.046    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   12 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -29007.2859   2.0000                                         
     2  0  0.50     -4378.8056   2.0000                                         
     2  1  1.50     -3930.4293   6.0000                                         
     3  0  0.50      -845.0264   2.0000                                         
     3  1  1.50      -698.5725   6.0000                                         
     3  2  2.50      -473.2839  10.0000                                         
     4  0  0.50      -133.9036   2.0000                                         
     4  1  1.50       -89.6752   6.0000                                         
     4  2  2.50       -25.8375  10.0000                                         
     5  0  0.50       -10.5484   2.0000                                         
     5  1  0.50        -3.6940   2.0000                                         
     4  3  2.50        -2.7416   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     2    -25.8374624     23  2.500                                             
     2     -5.4423304     23  2.500                                             
     0    -10.5483727     23  2.500                                             
     0     13.6058260     23  2.500                                             
     1     -3.6939829     23  2.500                                             
     1      1.9821976     23  2.500                                             
     3     -1.3605826      7  2.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Se 06Sep2000                  
   VRHFIN =Se: s2p4                                                             
   LEXCH  = PE                                                                  
   EATOM  =   257.1286 eV,   18.8984 Ry                                         
                                                                                
   TITEL  = PAW_PBE Se 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.900    partial core radius                                     
   POMASS =   78.960; ZVAL   =    6.000    mass and valenz                      
   RCORE  =    2.100    outmost cutoff radius                                   
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)           
   ENMAX  =  211.555; ENMIN  =  158.666 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  446.842                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.147    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.177    radius for radial grids                                 
   RDEPT  =    1.928    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   10 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -12503.4787   2.0000                                         
     2  0  0.50     -1606.9547   2.0000                                         
     2  1  1.50     -1413.3140   6.0000                                         
     3  0  0.50      -213.4885   2.0000                                         
     3  1  1.50      -152.9538   6.0000                                         
     3  2  2.50       -53.1221  10.0000                                         
     4  0  0.50       -17.2865   2.0000                                         
     4  1  0.50        -6.5110   4.0000                                         
     4  2  2.50        -6.8029   0.0000                                         
     4  3  2.50        -6.8029   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -17.2865377     23  2.100                                             
     0    -15.3094411     23  2.100                                             
     1     -6.5110275     23  2.100                                             
     1     -0.0695192     23  2.100                                             
     2     -6.8029130     23  2.100                                             
     3     -1.3605826      7  2.100                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 
 POTCAR:    PAW_PBE N 08Apr2002                   
   VRHFIN =N: s2p3                                                              
   LEXCH  = PE                                                                  
   EATOM  =   264.5486 eV,   19.4438 Ry                                         
                                                                                
   TITEL  = PAW_PBE N 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   14.001; ZVAL   =    5.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.400; RWIGS  =    0.741    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  627.112                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.514    radius for radial grids                                 
   RDEPT  =    1.338    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -384.7179   2.0000                                         
     2  0  0.50       -18.5828   2.0000                                         
     2  1  0.50        -7.0898   3.0000                                         
     3  2  1.50        -6.8029   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -18.5828119     23  1.200                                             
     0    -13.5018863     23  1.200                                             
     1     -7.0897853     23  1.500                                             
     1      9.5240782     23  1.500                                             
     2     -6.8029130      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Sr_sv 07Sep2000               
   VRHFIN =Sr: 4s4p5s                                                           
   LEXCH  = PE                                                                  
   EATOM  =   843.0319 eV,   61.9611 Ry                                         
                                                                                
   TITEL  = PAW_PBE Sr_sv 07Sep2000                                             
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.200    partial core radius                                     
   POMASS =   87.620; ZVAL   =   10.000    mass and valenz                      
   RCORE  =    2.500    outmost cutoff radius                                   
   RWIGS  =    4.040; RWIGS  =    2.138    wigner-seitz radius (au A)           
   ENMAX  =  229.353; ENMIN  =  172.014 eV                                      
   RCLOC  =    2.201    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  366.804                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.547    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.562    radius for radial grids                                 
   RDEPT  =    2.128    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   10 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -15934.8930   2.0000                                         
     2  0  0.50     -2157.6250   2.0000                                         
     2  1  1.50     -1917.0034   6.0000                                         
     3  0  0.50      -333.7288   2.0000                                         
     3  1  1.50      -256.0992   6.0000                                         
     3  2  2.50      -127.9971  10.0000                                         
     4  0  0.50       -40.8953   2.0000                                         
     5  0  0.50        -3.5257   1.9990                                         
     4  1  1.50       -22.8179   6.0000                                         
     4  2  1.50        -1.2815   0.0010                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -40.8953213     23  2.480                                             
     0     -3.5257161     23  2.480                                             
     1    -22.8178632     23  2.500                                             
     1    -24.1784458     23  2.500                                             
     2     -1.2814598     23  2.500                                             
     2      0.2279365     23  2.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
  PAW_PBE Sn_d 06Sep2000                :
 energy of atom  1       EATOM=-1893.1092
 kinetic energy error for atom=    0.0026 (will be added to EATOM!!)
  PAW_PBE Se 06Sep2000                  :
 energy of atom  2       EATOM= -257.1286
 kinetic energy error for atom=    0.0007 (will be added to EATOM!!)
  PAW_PBE N 08Apr2002                   :
 energy of atom  3       EATOM= -264.5486
 kinetic energy error for atom=    0.0125 (will be added to EATOM!!)
  PAW_PBE Sr_sv 07Sep2000               :
 energy of atom  4       EATOM= -843.0319
 kinetic energy error for atom=    0.0010 (will be added to EATOM!!)
 
 
 POSCAR: 11                                      
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.594-   2 2.74   2 2.74   2 2.74   3 2.91   3 2.91   3 2.91   5 3.96
   2  0.667  0.333  0.633-   1 2.74   1 2.74   1 2.74
   3  0.333  0.667  0.548-   1 2.91   1 2.91   1 2.91   5 3.14   5 3.14   5 3.14
   4  0.667  0.333  0.454-   6 2.55   6 2.55   6 2.55   5 2.76   5 2.76   5 2.76
   5  0.000  0.000  0.493-   4 2.76   4 2.76   4 2.76   3 3.14   3 3.14   3 3.14   6 3.54   6 3.54
                             6 3.54   1 3.96
   6  0.333  0.667  0.425-   4 2.55   4 2.55   4 2.55   5 3.54   5 3.54   5 3.54
 
  LATTYP: Found a hexagonal cell.
 ALAT       =     3.9501156202
 C/A-ratio  =     9.9749454402
  
  Lattice vectors:
  
 A1 = (   3.9501156207,   0.0000000002,   0.0000000000)
 A2 = (  -1.9750578097,   3.4209004743,   0.0000000000)
 A3 = (  -0.0000000000,   0.0000000000,  39.4021877938)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  6 space group operations
 (whereof  6 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The static configuration has the point symmetry C_3v.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  6 space group operations
 (whereof  6 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The dynamic configuration has the point symmetry C_3v.


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The (compounded) configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: K-Spacing Value to Generate K-Mesh: 0.02

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    256 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.062500  0.000000 -0.000000      1.000000
  0.125000  0.000000 -0.000000      1.000000
  0.187500  0.000000 -0.000000      1.000000
  0.250000  0.000000 -0.000000      1.000000
  0.312500  0.000000 -0.000000      1.000000
  0.375000  0.000000 -0.000000      1.000000
  0.437500  0.000000 -0.000000      1.000000
  0.500000  0.000000 -0.000000      1.000000
 -0.437500  0.000000  0.000000      1.000000
 -0.375000 -0.000000  0.000000      1.000000
 -0.312500 -0.000000  0.000000      1.000000
 -0.250000  0.000000  0.000000      1.000000
 -0.187500 -0.000000  0.000000      1.000000
 -0.125000  0.000000  0.000000      1.000000
 -0.062500  0.000000  0.000000      1.000000
 -0.000000  0.062500 -0.000000      1.000000
  0.062500  0.062500 -0.000000      1.000000
  0.125000  0.062500 -0.000000      1.000000
  0.187500  0.062500 -0.000000      1.000000
  0.250000  0.062500 -0.000000      1.000000
  0.312500  0.062500  0.000000      1.000000
  0.375000  0.062500 -0.000000      1.000000
  0.437500  0.062500 -0.000000      1.000000
  0.500000  0.062500 -0.000000      1.000000
 -0.437500  0.062500  0.000000      1.000000
 -0.375000  0.062500  0.000000      1.000000
 -0.312500  0.062500  0.000000      1.000000
 -0.250000  0.062500  0.000000      1.000000
 -0.187500  0.062500 -0.000000      1.000000
 -0.125000  0.062500 -0.000000      1.000000
 -0.062500  0.062500 -0.000000      1.000000
 -0.000000  0.125000 -0.000000      1.000000
  0.062500  0.125000 -0.000000      1.000000
  0.125000  0.125000 -0.000000      1.000000
  0.187500  0.125000 -0.000000      1.000000
  0.250000  0.125000 -0.000000      1.000000
  0.312500  0.125000 -0.000000      1.000000
  0.375000  0.125000 -0.000000      1.000000
  0.437500  0.125000 -0.000000      1.000000
  0.500000  0.125000 -0.000000      1.000000
 -0.437500  0.125000  0.000000      1.000000
 -0.375000  0.125000 -0.000000      1.000000
 -0.312500  0.125000 -0.000000      1.000000
 -0.250000  0.125000 -0.000000      1.000000
 -0.187500  0.125000 -0.000000      1.000000
 -0.125000  0.125000 -0.000000      1.000000
 -0.062500  0.125000  0.000000      1.000000
  0.000000  0.187500 -0.000000      1.000000
  0.062500  0.187500  0.000000      1.000000
  0.125000  0.187500 -0.000000      1.000000
  0.187500  0.187500 -0.000000      1.000000
  0.250000  0.187500 -0.000000      1.000000
  0.312500  0.187500 -0.000000      1.000000
  0.375000  0.187500 -0.000000      1.000000
  0.437500  0.187500 -0.000000      1.000000
  0.500000  0.187500  0.000000      1.000000
 -0.437500  0.187500  0.000000      1.000000
 -0.375000  0.187500  0.000000      1.000000
 -0.312500  0.187500 -0.000000      1.000000
 -0.250000  0.187500 -0.000000      1.000000
 -0.187500  0.187500  0.000000      1.000000
 -0.125000  0.187500  0.000000      1.000000
 -0.062500  0.187500 -0.000000      1.000000
 -0.000000  0.250000 -0.000000      1.000000
  0.062500  0.250000 -0.000000      1.000000
  0.125000  0.250000 -0.000000      1.000000
  0.187500  0.250000 -0.000000      1.000000
  0.250000  0.250000 -0.000000      1.000000
  0.312500  0.250000 -0.000000      1.000000
  0.375000  0.250000 -0.000000      1.000000
  0.437500  0.250000 -0.000000      1.000000
  0.500000  0.250000 -0.000000      1.000000
 -0.437500  0.250000 -0.000000      1.000000
 -0.375000  0.250000 -0.000000      1.000000
 -0.312500  0.250000  0.000000      1.000000
 -0.250000  0.250000 -0.000000      1.000000
 -0.187500  0.250000 -0.000000      1.000000
 -0.125000  0.250000  0.000000      1.000000
 -0.062500  0.250000 -0.000000      1.000000
 -0.000000  0.312500 -0.000000      1.000000
  0.062500  0.312500 -0.000000      1.000000
  0.125000  0.312500 -0.000000      1.000000
  0.187500  0.312500 -0.000000      1.000000
  0.250000  0.312500 -0.000000      1.000000
  0.312500  0.312500 -0.000000      1.000000
  0.375000  0.312500 -0.000000      1.000000
  0.437500  0.312500 -0.000000      1.000000
  0.500000  0.312500 -0.000000      1.000000
 -0.437500  0.312500 -0.000000      1.000000
 -0.375000  0.312500  0.000000      1.000000
 -0.312500  0.312500  0.000000      1.000000
 -0.250000  0.312500  0.000000      1.000000
 -0.187500  0.312500 -0.000000      1.000000
 -0.125000  0.312500 -0.000000      1.000000
 -0.062500  0.312500 -0.000000      1.000000
  0.000000  0.375000 -0.000000      1.000000
  0.062500  0.375000  0.000000      1.000000
  0.125000  0.375000  0.000000      1.000000
  0.187500  0.375000 -0.000000      1.000000
  0.250000  0.375000 -0.000000      1.000000
  0.312500  0.375000 -0.000000      1.000000
  0.375000  0.375000 -0.000000      1.000000
  0.437500  0.375000 -0.000000      1.000000
  0.500000  0.375000 -0.000000      1.000000
 -0.437500  0.375000 -0.000000      1.000000
 -0.375000  0.375000  0.000000      1.000000
 -0.312500  0.375000 -0.000000      1.000000
 -0.250000  0.375000  0.000000      1.000000
 -0.187500  0.375000 -0.000000      1.000000
 -0.125000  0.375000 -0.000000      1.000000
 -0.062500  0.375000 -0.000000      1.000000
  0.000000  0.437500 -0.000000      1.000000
  0.062500  0.437500  0.000000      1.000000
  0.125000  0.437500 -0.000000      1.000000
  0.187500  0.437500  0.000000      1.000000
  0.250000  0.437500 -0.000000      1.000000
  0.312500  0.437500 -0.000000      1.000000
  0.375000  0.437500 -0.000000      1.000000
  0.437500  0.437500 -0.000000      1.000000
  0.500000  0.437500  0.000000      1.000000
 -0.437500  0.437500 -0.000000      1.000000
 -0.375000  0.437500 -0.000000      1.000000
 -0.312500  0.437500 -0.000000      1.000000
 -0.250000  0.437500 -0.000000      1.000000
 -0.187500  0.437500 -0.000000      1.000000
 -0.125000  0.437500 -0.000000      1.000000
 -0.062500  0.437500 -0.000000      1.000000
 -0.000000  0.500000 -0.000000      1.000000
  0.062500  0.500000 -0.000000      1.000000
  0.125000  0.500000 -0.000000      1.000000
  0.187500  0.500000 -0.000000      1.000000
  0.250000  0.500000 -0.000000      1.000000
  0.312500  0.500000 -0.000000      1.000000
  0.375000  0.500000 -0.000000      1.000000
  0.437500  0.500000 -0.000000      1.000000
  0.500000  0.500000 -0.000000      1.000000
 -0.437500  0.500000 -0.000000      1.000000
 -0.375000  0.500000 -0.000000      1.000000
 -0.312500  0.500000 -0.000000      1.000000
 -0.250000  0.500000  0.000000      1.000000
 -0.187500  0.500000 -0.000000      1.000000
 -0.125000  0.500000 -0.000000      1.000000
 -0.062500  0.500000 -0.000000      1.000000
  0.000000 -0.437500  0.000000      1.000000
  0.062500 -0.437500  0.000000      1.000000
  0.125000 -0.437500  0.000000      1.000000
  0.187500 -0.437500  0.000000      1.000000
  0.250000 -0.437500  0.000000      1.000000
  0.312500 -0.437500  0.000000      1.000000
  0.375000 -0.437500  0.000000      1.000000
  0.437500 -0.437500  0.000000      1.000000
  0.500000 -0.437500  0.000000      1.000000
 -0.437500 -0.437500  0.000000      1.000000
 -0.375000 -0.437500  0.000000      1.000000
 -0.312500 -0.437500  0.000000      1.000000
 -0.250000 -0.437500  0.000000      1.000000
 -0.187500 -0.437500  0.000000      1.000000
 -0.125000 -0.437500  0.000000      1.000000
 -0.062500 -0.437500  0.000000      1.000000
  0.000000 -0.375000  0.000000      1.000000
  0.062500 -0.375000  0.000000      1.000000
  0.125000 -0.375000  0.000000      1.000000
  0.187500 -0.375000  0.000000      1.000000
  0.250000 -0.375000  0.000000      1.000000
  0.312500 -0.375000  0.000000      1.000000
  0.375000 -0.375000  0.000000      1.000000
  0.437500 -0.375000  0.000000      1.000000
  0.500000 -0.375000  0.000000      1.000000
 -0.437500 -0.375000  0.000000      1.000000
 -0.375000 -0.375000  0.000000      1.000000
 -0.312500 -0.375000  0.000000      1.000000
 -0.250000 -0.375000  0.000000      1.000000
 -0.187500 -0.375000  0.000000      1.000000
 -0.125000 -0.375000  0.000000      1.000000
 -0.062500 -0.375000  0.000000      1.000000
  0.000000 -0.312500  0.000000      1.000000
  0.062500 -0.312500  0.000000      1.000000
  0.125000 -0.312500  0.000000      1.000000
  0.187500 -0.312500  0.000000      1.000000
  0.250000 -0.312500  0.000000      1.000000
  0.312500 -0.312500  0.000000      1.000000
  0.375000 -0.312500  0.000000      1.000000
  0.437500 -0.312500  0.000000      1.000000
  0.500000 -0.312500  0.000000      1.000000
 -0.437500 -0.312500  0.000000      1.000000
 -0.375000 -0.312500  0.000000      1.000000
 -0.312500 -0.312500  0.000000      1.000000
 -0.250000 -0.312500  0.000000      1.000000
 -0.187500 -0.312500  0.000000      1.000000
 -0.125000 -0.312500  0.000000      1.000000
 -0.062500 -0.312500  0.000000      1.000000
  0.000000 -0.250000  0.000000      1.000000
  0.062500 -0.250000  0.000000      1.000000
  0.125000 -0.250000  0.000000      1.000000
  0.187500 -0.250000  0.000000      1.000000
  0.250000 -0.250000  0.000000      1.000000
  0.312500 -0.250000  0.000000      1.000000
  0.375000 -0.250000  0.000000      1.000000
  0.437500 -0.250000  0.000000      1.000000
  0.500000 -0.250000  0.000000      1.000000
 -0.437500 -0.250000  0.000000      1.000000
 -0.375000 -0.250000  0.000000      1.000000
 -0.312500 -0.250000  0.000000      1.000000
 -0.250000 -0.250000  0.000000      1.000000
 -0.187500 -0.250000  0.000000      1.000000
 -0.125000 -0.250000  0.000000      1.000000
 -0.062500 -0.250000  0.000000      1.000000
  0.000000 -0.187500  0.000000      1.000000
  0.062500 -0.187500  0.000000      1.000000
  0.125000 -0.187500  0.000000      1.000000
  0.187500 -0.187500  0.000000      1.000000
  0.250000 -0.187500  0.000000      1.000000
  0.312500 -0.187500  0.000000      1.000000
  0.375000 -0.187500 -0.000000      1.000000
  0.437500 -0.187500 -0.000000      1.000000
  0.500000 -0.187500  0.000000      1.000000
 -0.437500 -0.187500  0.000000      1.000000
 -0.375000 -0.187500  0.000000      1.000000
 -0.312500 -0.187500  0.000000      1.000000
 -0.250000 -0.187500  0.000000      1.000000
 -0.187500 -0.187500  0.000000      1.000000
 -0.125000 -0.187500  0.000000      1.000000
 -0.062500 -0.187500  0.000000      1.000000
  0.000000 -0.125000  0.000000      1.000000
  0.062500 -0.125000  0.000000      1.000000
  0.125000 -0.125000  0.000000      1.000000
  0.187500 -0.125000  0.000000      1.000000
  0.250000 -0.125000  0.000000      1.000000
  0.312500 -0.125000  0.000000      1.000000
  0.375000 -0.125000  0.000000      1.000000
  0.437500 -0.125000 -0.000000      1.000000
  0.500000 -0.125000 -0.000000      1.000000
 -0.437500 -0.125000  0.000000      1.000000
 -0.375000 -0.125000  0.000000      1.000000
 -0.312500 -0.125000  0.000000      1.000000
 -0.250000 -0.125000  0.000000      1.000000
 -0.187500 -0.125000  0.000000      1.000000
 -0.125000 -0.125000  0.000000      1.000000
 -0.062500 -0.125000  0.000000      1.000000
  0.000000 -0.062500  0.000000      1.000000
  0.062500 -0.062500  0.000000      1.000000
  0.125000 -0.062500  0.000000      1.000000
  0.187500 -0.062500  0.000000      1.000000
  0.250000 -0.062500 -0.000000      1.000000
  0.312500 -0.062500 -0.000000      1.000000
  0.375000 -0.062500  0.000000      1.000000
